
EHS Boys 71 Presque Isle 46
The Ellsworth Boy's Basketball Team defeated Presque Isle Saturday afternoon, January 23rd at Katsiaficas Gymnasium, 71-46 and have now won 3 in a row.
Ellsworth led 17-11 at the end of the 1st Quarter and 36-24 at the end of the 1st half. It was 56-37 at the end of the 3rd Quarter.
Ellsworth was led by Bruce St. Peter with a game high 23 points. Nick Bagley had 13 points and Kyle Golding had 11 points. The Eagles drained 6 3-pointers in the game, 3 by Golding, 2 by Bagley and 1 by Charlie Libbey. The Eagles were 17-31 from the free throw line.
Presque Isle was led by Jonah Hudson who had 15 points while Griffin Guerrette and Connor Murchison each had 6 points. Hudson had 2 3-pointers and Marcus Ouellette had 1 3-pointer. The Wildcats were 9-20 from the free throw line.
Ellsworth is now 10-4 on the season and play host to Orono on Wednesday, January 27th at 7 PM in a game that will be broadcast on AM 1370 WDEA and WDEA Internet Radio.
Presque Isle is 2-12 and plays host to Fort Kent on Monday, January 25th at 7 PM.
Line Score
| 1 | 2 | 3 | 4 | T | |
| Presque Isle Boys | 11 | 13 | 13 | 9 | 46 |
| Ellsworth Boys | 17 | 19 | 19 | 16 | 71 |
Box Score
| # | Name | FGM | 2PM | 3PM | FTM | FTA | PF | PTS |
| 10 | Caleb Nadeau | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Randon Mortland | 1 | 1 | 0 | 1 | 3 | 0 | 3 |
| 14 | Griffin Guerrette | 1 | 1 | 0 | 4 | 4 | 2 | 6 |
| 20 | Ryle Mortland | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Marcus Oeullette | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
| 24 | Jacob Kinney | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
| 30 | Jonah Hudson | 6 | 4 | 2 | 1 | 3 | 5 | 15 |
| 32 | Adam Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kyle Rider | 3 | 3 | 0 | 0 | 2 | 5 | 6 |
| 40 | Bradley Kinney | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| 42 | Jason Dumais | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Grant Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Connor Murchison | 2 | 2 | 0 | 2 | 4 | 4 | 6 |
| 54 | Trace Cyr | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 17 | 14 | 3 | 9 | 20 | 24 | 46 | |
Presque Isle
Ellsworth
| # | Name | FGM | 2PM | 3PM | FTM | FTA | PF | PTS | |
| 3 | Alex Braley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kyle Golding | 4 | 1 | 3 | 0 | 0 | 2 | 11 | |
| 10 | Zac Harris | 0 | 0 | 0 | 4 | 4 | 2 | 4 | |
| 11 | Trent Mahon | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 12 | Jared Brown | 3 | 3 | 0 | 0 | 2 | 5 | 6 | |
| 15 | Bryce Harmon | 1 | 1 | 0 | 2 | 2 | 3 | 4 | |
| 20 | Aaron Boumil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jared Hamilton | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 22 | Nick Bagley | 3 | 1 | 2 | 5 | 6 | 1 | 13 | |
| 23 | Charlie Libbey | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 30 | Bruce St.Peter | 10 | 10 | 0 | 3 | 10 | 4 | 23 | |
| 32 | Dylan Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Cooper Henderson | 2 | 2 | 0 | 2 | 3 | 4 | 6 | |
| TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 24 | 18 | 6 | 17 | 31 | 22 | 71 | ||

![MDI Boys 78 Foxcroft 71 [PHOTOS]](http://townsquare.media/site/496/files/2016/01/mdi-fa-11.jpg?w=980&q=75)


![MDI Girls 50 Hermon 33 [Box Score]](http://townsquare.media/site/496/files/2015/09/mdi-trojan-630x4206.jpg?w=980&q=75)

![MDI Boys 69 Caribou 42 [Box Score]](http://townsquare.media/site/496/files/2016/01/mdi-caribou-boys7jpg.jpg?w=980&q=75)


