
MDI Boys 58 Mattanawcook 37
The MDI Boy's Basketball Team defeated Mattanawcook Academy Saturday afternoon, January 9th at Bernard Parady Gymnasium in Bar Harbor 58-37.
MDI took a 16-10 lead at the end of the 1st Quarter and led 32-18 at the Half. In the 3rd Quarter the Trojans outscored the Lynx 15-6 to take a 47-24 lead at the end of the 3rd Quarter.
MDI was led by Russell Kropff who had 12 points while Riley Swanson had 11 points. Swanson had 3-3 pointers, while Aaron Snurkowski had 2 3-pointers and Colby Lee had a 3-pointer. MDI was 4-12 from the free throw line.
Mattanawcook Academy was led by Carter Ward with 10 points, while Gunner Maxwell had 8 points. Logan Thompson and Ward each had 3-pointers. The Lynx were 7-9 from the free throw line.
MDI is now 7-2 and plays host to John Bapst High School on Monday, January 11th at 7 PM, in a game that will be broadcast on AM 1370 WDEA and WDEA Internet Radio.
Mattanawcook Academy is now 1-8 and will play host to John Bapst on Wednesday, January 13th at 7 PM.
Line Score
| 1 | 2 | 3 | 4 | T | |
| Mattanawcook Academy Boys | 10 | 8 | 6 | 13 | 37 |
| MDI Boys | 16 | 16 | 15 | 11 | 58 |
Box Score
Mattanawcook Academy
| # | Name | FGM | 2PM | 3PM | FTM | FTA | PF | PTS |
| 1 | Alex Brown | 1 | 1 | 0 | 2 | 2 | 0 | 4 |
| 3 | Logan Thompson | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| 5 | Josh Burris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cayden Spencer-Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nathan Ring | 3 | 3 | 0 | 0 | 2 | 1 | 6 |
| 15 | Scottie Jipson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Edwin Ritchie | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 23 | Carter Ward | 4 | 3 | 1 | 1 | 1 | 1 | 10 |
| 25 | Kris Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jordan Hanscom | 2 | 2 | 0 | 2 | 2 | 1 | 6 |
| 33 | Gunner Maxwell | 3 | 3 | 0 | 2 | 2 | 1 | 8 |
| 35 | Allen Dorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Bailey Markie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Tysen Libby | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 14 | 12 | 2 | 7 | 9 | 11 | 37 | |
MDI
| # | Name | FGM | 2PM | 3PM | FTM | FTA | PF | PTS |
| 10 | Andrew Phelps | 2 | 2 | 0 | 1 | 4 | 1 | 5 |
| 12 | Gus Reeves | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 14 | Drew Rich | 1 | 1 | 0 | 1 | 2 | 1 | 3 |
| 20 | Graham Good | 4 | 4 | 0 | 1 | 2 | 0 | 9 |
| 22 | Colby Lee | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
| 24 | Aaron Snurkowski | 2 | 0 | 2 | 0 | 2 | 0 | 6 |
| 30 | Russell Kropff | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| 32 | Isaiah Keene | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| 34 | Kaleb Payson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Riley Swanson | 4 | 1 | 3 | 0 | 0 | 0 | 11 |
| 42 | Devin Parlatore | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
| 50 | Mac Shea | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 24 | 18 | 6 | 4 | 12 | 10 | 58 | |

![MDI Boys 78 Foxcroft 71 [PHOTOS]](http://townsquare.media/site/496/files/2016/01/mdi-fa-11.jpg?w=980&q=75)


![MDI Girls 50 Hermon 33 [Box Score]](http://townsquare.media/site/496/files/2015/09/mdi-trojan-630x4206.jpg?w=980&q=75)


![MDI Boys 69 Caribou 42 [Box Score]](http://townsquare.media/site/496/files/2016/01/mdi-caribou-boys7jpg.jpg?w=980&q=75)

