![EHS Boys 51 Caribou 38 [BOX SCORE]](http://townsquare.media/site/496/files/2016/01/ellsworth-caribou.jpg?w=980&q=75)
EHS Boys 51 Caribou 38 [BOX SCORE]
The Ellsworth Eagle's Boy's Basketball Team made it a perfect 2-2 County Trip when they defeated Caribou 51-38 in Caribou on Thursday, December 31st.
Ellsworth led 12-4 at the end of the 1st Quarter and 29-18 at the Half. They led 38-29 at the end of the 3rd Quarter.
Ellsworth was led by Bryce Harmon who had 12 points including 2 3-pointers. Bruce St. Peter had 11 points and 8 rebounds. Charlie Libbey had 9 points with 3 3-pointers and Nick Bagley had 7 with a 3-pointer. Ellsworth was 13-17 from the free throw line.
Caribou was led by Donovan Savage with 10 points including a 3-pointer, Andre Rossignol had 8 points with 2 3-pointers and Nick Allen had 7 points. Caribou was 9-12 from the free throw line.
Ellsworth now 6-1 plays at George Stevens Academy (8-0) on Monday, January 4th in a game that will be broadcast on AM 1370 WDEA and WDEA Internet Radio
Caribou, now 2-4, plays host to Orono on Saturday, January 2nd.
Line Score
| 1 | 2 | 3 | 4 | T | |
| Ellsworth Boys | 12 | 17 | 9 | 13 | 51 |
| Caribou Vikings | 4 | 14 | 11 | 9 | 38 |
Box Score
Ellsworth
| # | Name | FGM | 2PM | 3PM | FTM | FTA | PF | PTS |
| 3 | Alex Braley | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 4 | Kyle Golding | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 10 | Zac Harris | 1 | 1 | 0 | 3 | 4 | 0 | 5 |
| 11 | Trent Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jared Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bryce Harmon | 4 | 2 | 2 | 2 | 3 | 3 | 12 |
| 20 | Aaron Boumil | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| 21 | Jared Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nick Bagley | 2 | 1 | 1 | 2 | 2 | 2 | 7 |
| 23 | Charlie Libbey | 3 | 0 | 3 | 0 | 0 | 0 | 9 |
| 30 | Bruce St.Peter | 4 | 4 | 0 | 3 | 4 | 1 | 11 |
| 32 | Dylan Kelley | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Cooper Henderson | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 16 | 10 | 6 | 13 | 17 | 14 | 51 | |
Caribou
| # | Name | FGM | 2PM | 3PM | FTM | FTA | PF | PTS |
| 5 | Donovan Savage | 3 | 2 | 1 | 3 | 4 | 0 | 10 |
| 10 | Andre Rossignol | 3 | 1 | 2 | 0 | 0 | 0 | 8 |
| 12 | Nicholas Allen | 2 | 2 | 0 | 3 | 4 | 4 | 7 |
| 20 | Caleb Trombley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bailey Griffeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Zach Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jordan Bevins | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Gabe Massey | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Austin Findlen | 1 | 1 | 0 | 2 | 3 | 3 | 4 |
| 40 | Brandon Manter | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 | Richard Sheldon | 4 | 4 | 0 | 1 | 1 | 3 | 9 |
| 52 | Gunnar Bondeson | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 13 | 10 | 3 | 9 | 12 | 19 | 38 | |

![MDI Boys 78 Foxcroft 71 [PHOTOS]](http://townsquare.media/site/496/files/2016/01/mdi-fa-11.jpg?w=980&q=75)


![MDI Girls 50 Hermon 33 [Box Score]](http://townsquare.media/site/496/files/2015/09/mdi-trojan-630x4206.jpg?w=980&q=75)


![MDI Boys 69 Caribou 42 [Box Score]](http://townsquare.media/site/496/files/2016/01/mdi-caribou-boys7jpg.jpg?w=980&q=75)
![MDI Girls 66 Caribou 26 [Box Score]](http://townsquare.media/site/496/files/2016/01/mdi-caribou-girls-1.jpg?w=980&q=75)
