The MDI Boys Cross Country Team finished 7th in the Class B Meet held at the Troy Adams School in Belfast on Saturday, October 30th.

The Class B Boy's Meet was the last race of the day, and the course was pretty muddy and chopped up by the time the boys ran.

MDI's Sam York finished 4th.

Here are all the individual results from Sub 5

  1 Connor Daigle             SR Medomak Valley H        5:20.5   16:35.75
  2 Logan Ouellette           JR Leavitt                 5:24.5   16:48.01
  3 Owen Patry                SR CAPE                    5:31.2   17:08.80    1
  4 Sam York                  JR Mount Desert            5:33.5   17:15.94    2
  5 Jake Twigg                SR Poland                  5:33.5   17:15.96    3
  6 Michael Cyr               SR Caribou High School     5:34.2   17:18.05    4
  7 Domenic Antonelli         SR Poland                  5:34.2   17:18.27    5
  8 Henry Horne               JR Freeport                5:37.5   17:28.30    6
  9 Jacob Pelletier           SR Cony High School        5:38.3   17:31.05    7
 10 Ephraim Willey            JR Caribou High School     5:40.0   17:36.25    8
 11 Ian Meserve               SR Hermon High School      5:40.2   17:36.81    9
 12 Vaughn Lindenau           SR CAPE                    5:40.7   17:38.32   10
 13 William Spaulding         SO Freeport                5:41.4   17:40.46   11
 14 Mitchell Parent           SR Greely High School      5:42.5   17:43.84   12
 15 Nick Choate               JR Erskine Academy         5:43.4   17:46.81   13
 16 Joe Neal                  SR York High School        5:44.4   17:49.84   14
 17 George Ferland            JR Caribou High School     5:50.7   18:09.33   15
 18 Brayden Castonguay        JR Presque Isle            5:50.8   18:09.61
 19 Aidan Ring                FR York High School        5:52.0   18:13.60   16
 20 Jason Wickett             SR Hermon High School      5:52.5   18:14.89   17
 21 Will Robbins              JR Belfast                 5:53.2   18:17.18
 22 Liam Card                 JR Lincoln Academy         5:53.5   18:18.00   18
 23 Callen Swann              SR York High School        5:54.0   18:19.78   19
 24 Indie Brogan              JR Wells High School       5:54.1   18:20.17
 25 Josh Leinwand             JR Yarmouth                5:54.6   18:21.47   20
 26 Jack DiRusso              JR Freeport                5:57.2   18:29.57   21
 27 Samuel Robinson           SR Freeport                5:57.5   18:30.52   22
 28 Riley Dunn                JR Morse High School       5:58.3   18:33.20
 29 Ethan Roach               SO John Bapst              5:59.0   18:35.19   23
 30 Lucas Gagnon              JR John Bapst              5:59.0   18:35.20   24
 31 Seamus Raftice            JR Greely High School      5:59.0   18:35.37   25
 32 Alexander Dawson          JR Freeport                5:59.2   18:35.75   26
 33 Andrew Turlo              JR Waterville              5:59.8   18:37.61
 34 Gus Hollen                JR Freeport                5:59.9   18:37.99   27
 35 Hunter Pruett             SR York High School        6:00.1   18:38.53   28
 36 Hayden MacArthur          JR Greely High School      6:00.2   18:38.96   29
 37 Cam Pernal                FR Yarmouth                6:00.4   18:39.60   30
 38 Chris Augur               FR Yarmouth                6:01.7   18:43.78   31
 39 Aiden Searway             SR Hermon High School      6:02.6   18:46.54   32
 40 Griffin Merrill           FR John Bapst              6:03.9   18:50.48   33
 41 Liam McKernan             SO Mount Desert            6:04.5   18:52.33   34
 42 Lukas Robinson            SR CAPE                    6:04.8   18:53.21   35
 43 Sam Goldey                SO Cony High School        6:05.0   18:53.79   36
 44 Seth Hultstrom            SR York High School        6:05.9   18:56.76   37
 45 Thomas Leggat-Barr        SO Greely High School      6:06.0   18:57.09   38
 46 Seb Hesser                SO CAPE                    6:06.8   18:59.46   39
 47 Cameron Malette           SR Greely High School      6:06.9   18:59.89   40
 48 Dylan Lewis               SR York High School        6:07.8   19:02.55   41
 49 Spencer Rose              SR Mount Desert            6:08.2   19:03.71   42
 50 Sam Coffin                JR Cony High School        6:08.4   19:04.46   43
 51 Nate True                 SR Lincoln Academy         6:08.6   19:05.15   44
 52 Sy MacGovern              SR York High School        6:08.7   19:05.40   45
 53 Noah Morris               SO Medomak Valley H        6:08.7   19:05.51
 54 Carter Abrahamsen         SR CAPE                    6:09.2   19:07.05   46
 55 Jake Owen                 SR Yarmouth                6:10.1   19:09.62   47
 56 Theodore Conway           JR Greely High School      6:10.3   19:10.39   48
 57 Carter Libby              SO GNG                     6:10.7   19:11.48
 58 Johnny Bsullak            FR Poland                  6:10.7   19:11.54   49
 59 Ian Moore                 JR Freeport                6:10.8   19:11.83   50
 60 Ben Colello               JR CAPE                    6:11.2   19:13.22   51
 61 Drew Adams                JR Nokomis                 6:11.3   19:13.33
 62 Finn Morris               SO CAPE                    6:11.5   19:14.09   52
 63 Aksel Yeo                 JR Yarmouth                6:13.2   19:19.35   53
 64 Spencer Gordon            JR Old Town                6:13.9   19:21.64
 65 Conrad Cole               SR Yarmouth                6:14.6   19:23.58   54
 66 Callahan Bryer            SR Mount Desert            6:14.6   19:23.80   55
 67 Gabe Durazo               SO Leavitt                 6:15.3   19:25.94
 68 Aiden Jacobs              JR Lincoln Academy         6:16.7   19:30.26   56
 69 James Mooney              SO Cony High School        6:17.8   19:33.62   57
 70 Tucker James              SR Mount Desert            6:17.9   19:34.07   58
 71 Zackery Frost             JR Caribou High School     6:18.7   19:36.46   59
 72 Sam Craighead             JR Mount Desert            6:19.1   19:37.58   60
 73 Brandon Mastrianno        SO Cony High School        6:19.7   19:39.44   61
 74 James Cherrier            JR Caribou High School     6:21.4   19:44.87   62
 75 Zachary Vanni             SO Greely High School      6:22.3   19:47.68   63
 76 Matthew Cormier           SO Ellsworth               6:23.7   19:52.02
 77 Gavin Coffin              SR John Bapst              6:24.5   19:54.51   64
 78 Zephyr Lani-Caputo        JR Erskine Academy         6:27.3   20:03.05   65
 79 Westley Dyer              SR Belfast                 6:29.0   20:08.56
 80 Ben Bateman               JR Hermon High School      6:29.4   20:09.77   66
 81 Kaden McIntyre            SR Erskine Academy         6:30.2   20:12.15   67
 82 Jay Haney                 SO Mount Desert            6:30.3   20:12.57   68
 83 Nolan Garey               JR Poland                  6:30.9   20:14.27   69
 84 Ethan Hoffman             FR Yarmouth                6:33.4   20:21.97   70
 85 Jonathan Ouellette        FR John Bapst              6:34.7   20:26.22   71
 86 Conor Glasier             SO Lincoln Academy         6:35.6   20:28.88   72
 87 CJ Savastano              SO Lincoln Academy         6:39.9   20:42.41   73
 88 Quinn Prentice            SR Lincoln Academy         6:42.9   20:51.64   74
 89 Wynn Pooler               FR Erskine Academy         6:43.5   20:53.53   75
 90 JR Tibbetts               SO Poland                  6:45.6   20:59.97   76
 91 Will Clark                SO Lincoln Academy         6:46.0   21:01.16   77
 92 Dakota Clark              SR Hermon High School      6:46.7   21:03.28   78
 93 Matthew Dos Santos        SO Cony High School        6:47.5   21:05.89   79
 94 Aedan Bourgoine           SO Caribou High School     6:55.4   21:30.40   80
 95 Tyler Pelletier           SO Cony High School        6:59.3   21:42.73   81
 96 Jed Hartley               FR John Bapst              7:00.2   21:45.24   82
 97 Tory Davis                SR Poland                  7:03.3   21:55.02   83
 98 Giovanni Warren           JR Poland                  7:04.8   21:59.53   84
 99 Jacob Violette            FR Caribou High School     7:13.1   22:25.50   85
100 Tyler Noyes               JR Hermon High School      7:16.1   22:34.87   86
101 Justice Marable           FR Erskine Academy         7:25.5   23:03.96   87
102 Aaron Belanger            SO Hermon High School      7:48.1   24:14.07   88
 -- Gilman Taylor             SO John Bapst                            DNF

Check out the photos of the individual competitors as they crested the final hill on their way to the finish line.

Class B Boys State Cross Country Championship Meet

More From WDEA Ellsworth Maine