
Sunrise and Sunset Times in Bar Harbor – March 2021
Here are the sunrise and sunset times in Bar Harbor for March 2021. We turn our clocks ahead when Daylight Savings Time begins at 2 a.m. on Sunday March 14th, and by the end of the month, sunset will be at 7 p.m.
The full moon is on March 28th, the Worm Moon. The name "Worm Moon" was given by Native Americans to the March full moon, as it is generally when the ground begins to thaw and worm trails could be visible in the ground.
| Day | Date | Sunrise | Sunset |
|---|---|---|---|
| Monday | March 1 | 6:07 | 5:22 |
| Tuesday | March 2 | 6:05 | 5:23 |
| Wednesday | March 3 | 6:04 | 5:25 |
| Thursday | March 4 | 6:02 | 5:26 |
| Friday | March 5 | 6:00 | 5:27 |
| Saturday | March 6 | 5:58 | 5:28 |
| Sunday | March 7 | 5:57 | 5:30 |
| Monday | March 8 | 5:55 | 5:31 |
| Tuesday | March 9 | 5:53 | 5:32 |
| Wednesday | March 10 | 5:51 | 5:34 |
| Thursday | March 11 | 5:50 | 5:35 |
| Friday | March 12 | 5:48 | 5:36 |
| Saturday | March 13 | 5:46 | 5:37 |
| Sunday | March 14 | 6:44 | 6:39 |
| Monday | March 15 | 6:42 | 6:40 |
| Tuesday | March 16 | 6:40 | 6:41 |
| Wednesday | March 17 | 6:39 | 6:43 |
| Thursday | March 18 | 6:37 | 6:44 |
| Friday | March 19 | 6:35 | 6:45 |
| Saturday | March 20 | 6:33 | 6:46 |
| Sunday | March 21 | 6;31 | 6:48 |
| Monday | March 22 | 6:29 | 6:49 |
| Tuesday | March 23 | 6;27 | 6:50 |
| Wednesday | March 24 | 6:26 | 6:51 |
| Thursday | March 25 | 6:24 | 6:53 |
| Friday | March 26 | 6:22 | 6:54 |
| Saturday | March 27 | 6:20 | 6:55 |
| Sunday | March 28 | 6:18 | 6:56 |
| Monday | March 29 | 6:16 | 6:57 |
| Tuesday | March 30 | 6:15 | 6:59 |
| Wednesday | March 31 | 6:13 | 7:00 |
More From WDEA Ellsworth Maine

![11th Annual Witham Family Hotels Charitable Christmas Event – December 13 [VIDEO]](http://townsquare.media/site/496/files/2021/12/attachment-RS29312_santa-Jani-Bryson.jpg?w=980&q=75)

![Do Good Group Donates $10,000 to Food Pantries in Bar Harbor, MDI and South Portland [VIDEO]](http://townsquare.media/site/496/files/2025/11/attachment-lizz-sturm.jpg?w=980&q=75)

![Roundtable Discussion with the Regional Planning Committee [VIDEO]](http://townsquare.media/site/496/files/2025/11/attachment-untitled-design-2025-11-10t152425-245.jpg?w=980&q=75)



