
GSA Doubles Up Bucksport Boys 66-33
The Bucksport Boy's Basketball Team played host to George Stevens Academy on Friday, January 13th and the Eagles came away with the 66-33 win to remain undefeated.
Bucksport hung with GSA in the 1st Quarter as GSA was up by just 5 points, 19-14, but then the Eagles clamped down defensively, allowing just 3 points in the 2nd Quarter to take a 36-17 lead at the half . Bucksport was only able to score another 3-pointer in the 3rd Quarter as GSA extended their lead 48-20.
Bucksport was led by Tanner Stegner with 10 points, while Andy Allan and Lucas Brann each had 7 points. Allan had 2 3-pointers. The Golden Bucks were 9-14 from the free throw line.
GSA was led by Taylor Schildroth with a game high 24 points, including a 3-pointer. Max Mattson had 16 points. GSA was 5-8 from the free throw line.
Bucksport now 4-7 is off until Saturday, Janurary 21st when they will play host to Calais at 2:30 PM.
GSA is now 11-0 and are off until Friday, January 20th when they will play at Searsport at 7 PM.
Line Score
| 1 | 2 | 3 | 4 | T | |
| George Stevens Academy Boys | 19 | 17 | 12 | 18 | 66 |
| Bucksport Golden Bucks Boys | 14 | 3 | 3 | 13 | 33 |
Box Score
GSA
| # | Name | G | FGM | 2PM | 3PM | FTM | FTA | PF | PTS |
| 5 | Steven Wang | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
| 11 | Caden Mattson | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 12 | Eric Mote | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 13 | Becket Slayton | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 15 | Taylor Schildroth | 1 | 9 | 8 | 1 | 5 | 7 | 0 | 24 |
| 21 | Joe Norwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Max Mattson | 1 | 8 | 8 | 0 | 0 | 1 | 1 | 16 |
| 31 | Reece Dannenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Percy Zentz | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| 35 | Tylor Snow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jarrod Chase | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 8 |
| 45 | Stefan Simmons | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 6 |
| TOTALS | 1 | 30 | 29 | 1 | 5 | 8 | 14 | 66 | |
Bucksport
| # | Name | G | FGM | 2PM | 3PM | FTM | FTA | PF | PTS |
| 4 | Cam Ashey | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 5 | Tanner Stegner | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 10 |
| 10 | Chase Carmichael | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 2 |
| 12 | Andy Allan | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 7 |
| 14 | Dylan Wight | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Seth Davenport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nolan Soucie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cam Grindle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Quincy Mosher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tyson Gray | 1 | 1 | 1 | 0 | 2 | 4 | 2 | 4 |
| 33 | Jakob Donnell | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 34 | Lucas Brann | 1 | 3 | 3 | 0 | 1 | 2 | 3 | 7 |
| 40 | Nathan Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Christian Chase-Hurd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 10 | 6 | 4 | 9 | 14 | 11 | 33 |
More From WDEA Ellsworth Maine
![MDI High School Football Coach’s Show – November 11 [VIDEO]](http://townsquare.media/site/496/files/2025/08/attachment-screenshot-2025-08-25-204509.png?w=980&q=75)

![MDI at Camden Hills Saturday November 8th [LISTEN LIVE]](http://townsquare.media/site/496/files/2025/11/attachment-mdi-football-9.jpg?w=980&q=75)

![HCTC’s Culinary Program Serves up Deliciousness in Brookside Restaurant [PHOTOS]](http://townsquare.media/site/496/files/2025/11/attachment-processed-8445f577-a70b-4dba-aba6-189b87f5cdbf.jpg?w=980&q=75)


