The Class B State Indoor Track and Field Meet was held on Monday, February 19th at Bates College.

MDI's Miles Burr and Sumner's Kaleb Colson each won 2 events.

Burr, who won the Boy's 55 Meter Dash in 2023, setting a state record with a time of 6.55, repeated as State Champions, winning with a time of 6.55. Miles then set the State record in the 400 Meter Dash, coming in with a time of 49.49. The previous record was 50.65, which was set in 2005 by James Sawyer of Gorham High School.

Kaleb Colson won in the 1 mile run, with a time of 4:33.82 and also won the Boys 800 Meter Run, coming in with a time of 2:01.61

The Top 10 Team results were

  1. Greely 72
  2. York 64
  3. Leavitt 46
  4. Winslow 37
  5. St. Dominic 34
  6. Fryeburg Academy 29
  7. Sumner 27
  8. Freeport 25
  9. Tie - MDI and Orono 24

Here are all the results

Event 2  Boys 4x800 Meter Relay
==========================================================================
State Record: R 8:20.53  2006        York                                      
                         M Hosmer, N Green, N McMahon, M Rose              
'23 Champion:   8:51.56              St. Dominic Regional High Scho, St. Domini
                         T Wagner, S Laverdiere, C Pottle, J Cognata       
    School                                               Finals  H# Points
==========================================================================
Finals
  1 Winslow High School                                 8:30.97   2  10   
     1) Ethan Rancourt 10               2) Braden Rioux 12                
     3) Justin Rogers 12                4) Joseph Richards 12             
       2:13.043 (2:13.043)        4:22.983 (2:09.940)        6:30.459 (2:07.476)
       8:30.963 (2:00.505)
  2 Greely High School                                  8:50.36   2   8   
     1) Connor Skillin 10               2) Holden Pierce 9                
     3) Charles Anania 12               4) William Coull 11               
       2:10.815 (2:10.815)        4:27.478 (2:16.664)        6:42.513 (2:15.035)
       8:50.358 (2:07.845)
  3 John Bapst Memorial High Schoo                      8:51.96   2   6   
     1) Jed Hartley 11                  2) Henry Milan 11                 
     3) Evan Babcock 10                 4) Gilman Taylor 12               
       2:11.809 (2:11.809)        4:25.701 (2:13.892)        6:36.732 (2:11.032)
       8:51.956 (2:15.224)
  4 Old Town High School                                8:59.98   2   5   
     1) Cooper Neely 10                 2) Kaiden Plourde 11              
     3) Kameron Plourde 11              4) William Francis 11             
       2:15.443 (2:15.443)        4:29.053 (2:13.610)        6:44.639 (2:15.586)
       8:59.972 (2:15.333)
  5 York High School                                    9:02.39   2   4   
     1) Hans Bakke 11                   2) Ken Hermawan 12                
     3) Charlie Drake 10                4) Hayden Atkinson 10             
       2:22.897 (2:22.897)        4:35.642 (2:12.745)        6:51.586 (2:15.945)
       9:02.382 (2:10.796)
  6 Hermon High School                                  9:09.27   2   3   
     1) Ashtin Tatro 10                 2) Fletcher Oxley 10              
     3) Lukas Modrusan 12               4) Rex Bateman 11                 
       2:17.239 (2:17.239)        4:34.857 (2:17.618)        6:54.429 (2:19.573)
       9:09.267 (2:14.838)
  7 Cony High School                                    9:12.71   2   2   
     1) Sam Goldey 12                   2) James Mooney 12                
     3) Kyle Mastrianno 12              4) Luca Hardy 11                  
       2:14.499 (2:14.499)        4:31.227 (2:16.729)        6:44.811 (2:13.584)
       9:12.703 (2:27.893)
  8 Central High School                                 9:19.46   2   1   
     1) Casyn Rushlow 10                2) Nick Kelley 12                 
     3) Caleb Munson 10                 4) Logan Jackson 12               
       2:22.022 (2:22.022)        4:44.668 (2:22.646)        7:09.100 (2:24.432)
       9:19.454 (2:10.355)
  9 St. Dominic Regional High Scho                      9:22.31   1 
     1) Alfie Cognata 9                 2) David Gustin 12                
     3) Isaac Scribellito 10            4) Teddy Wagner 12                
       2:20.232 (2:20.232)        4:45.266 (2:25.035)        7:09.825 (2:24.560)
       9:22.301 (2:12.476)
 10 Morse High School                                   9:26.14   2 
     1) Jack Brune 11                   2) Wyatt Smith 11                 
     3) Chase Roth-Wells 12             4) Levi Riggs 10                  
       2:18.615 (2:18.615)        4:47.032 (2:28.418)        7:08.116 (2:21.084)
       9:26.138 (2:18.023)
 11 Maine Central Institute                             9:31.67   1 
     1) Oscar Keresey 11                2) Hudson Holmstrom 12            
     3) Lorenzo Marielli 12             4) Isaac Keresey 12               
       2:22.039 (2:22.039)        4:48.885 (2:26.846)        7:15.291 (2:26.407)
       9:31.664 (2:16.373)
 12 Traip Academy                                       9:32.75   1 
     1) Camden Cyr 11                   2) Sam Reiss 10                   
     3) Ian Seckler 11                  4) Mikhail El-Badry 9             
       2:22.459 (2:22.459)        4:45.955 (2:23.496)        7:12.255 (2:26.301)
       9:32.748 (2:20.493)
 13 Yarmouth High School                                9:38.39   1 
     1) Ward Jenkins 11                 2) Chris Irankunda 11             
     3) Nathan Pires 12                 4) Eli Olson 12                   
       2:23.662 (2:23.662)        4:45.865 (2:22.204)        7:17.848 (2:31.983)
       9:38.382 (2:20.535)
 14 Sumner Memorial High School                         9:49.38   2 
     1) Riley Hastey 12                 2) Charles Willey 11              
     3) Jack Farnsworth 9               4) Jack Fisher 11                 
       2:16.520 (2:16.520)        4:49.724 (2:33.205)        7:19.312 (2:29.588)
       9:49.372 (2:30.061)
 15 Cape Elizabeth High School                          9:51.05   1 
     1) Parker Merriam 12               2) Finn Morris 12                 
     3) Simon Shyka-brown 12            4) Sebastian Hesser 12            
       2:24.431 (2:24.431)        4:48.862 (2:24.431)        7:21.404 (2:32.542)
       9:51.047 (2:29.644)
 16 Poland Regional High School                         9:56.90   1 
     1) Ethan Castonguay 10             2) George Dionne 10               
     3) Riley Lamb 10                   4) Ryan Kelly 10                  
       2:23.225 (2:23.225)        4:49.434 (2:26.209)        7:27.316 (2:37.883)
       9:56.897 (2:29.581)
 17 Freeport High School                               10:08.60   1 
     1) Noah Dugan 10                   2) Sam Dunham 10                  
     3) Gus Anderson 11                 4) Colby Best 9                   
       2:21.994 (2:21.994)        4:57.662 (2:35.669)        7:38.485 (2:40.823)
      10:08.600 (2:30.116)
 18 North Yarmouth Academy                             10:30.56   1 
     1) Haddon Doyle 9                  2) Oliver Newton 9                
     3) Jackson Bartick 10              4) Nate Barmby 12                 
       2:36.211 (2:36.211)        5:25.100 (2:48.889)        8:11.512 (2:46.413)
      10:30.551 (2:19.040)
 19 Erskine Academy                                    10:35.62   1 
     1) Nathan Choate 10                2) Kyle Scott 11                  
     3) Brady Desmond 11                4) Cole Fortin 12                 
       2:31.758 (2:31.758)        5:20.979 (2:49.221)        8:04.990 (2:44.012)
      10:35.613 (2:30.623)
 20 Lincoln Academy                                    10:40.46   1 
     1) Alva Gandler 10                 2) Ben Arnold 9                   
     3) Nathanael Clark 10              4) Carlo Dikitanan 9              
       2:28.490 (2:28.490)        5:26.829 (2:58.340)        8:02.444 (2:35.615)
      10:40.457 (2:38.014)
 
Event 4  Boys 55 Meter Hurdles
===================================================================
State Record: R  7.62  2023        Nolan Garey, Poland Regio                   
'23 Champion:    7.62              Nolan Garey, Poland Regio                   
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Stephen Pierre            11 Leavitt Area              7.85Q  1 
  2 Jonah Guiboard            12 Greely High               7.94Q  2 
  3 Charlie Newton            12 York High Sc              8.33Q  3 
  4 Hassan Hobbi              10 Winslow High              8.46q  2 
  5 Jack Guinness             12 John Bapst M              8.47q  1 
  6 Colby Ting                12 Yarmouth Hig              8.59q  3 
  7 David Winchenbach         11 Lincoln Acad              8.60q  2 
  8 Claire Willett            12 Sumner Memor              8.61q  1 
  9 Zack Emery                12 Fryeburg Aca              8.64   1 
 10 Charlie Drake             10 York High Sc              8.97   2 
 11 Ethan Vose                11 Cony High Sc              9.02   1 
 12 Adam Hayes                12 St. Dominic               9.16   1 
 13 Graham Lamprey            12 York High Sc              9.21   2 
 14 Eli Daigle                12 Mt. Desert I              9.21   1 
 15 Connor Moeykens           10 Orono High S              9.31   3 
 16 Noah Gibbs                11 Leavitt Area              9.36   3 
 17 Jack Kingsbury            12 Foxcroft Aca              9.46   3 
 18 Charles Anania            12 Greely High               9.46   2 
 -- Sayer Williams            12 George Steve                DQ   3  Interference
 
Event 4  Boys 55 Meter Hurdles
=======================================================================
State Record: R  7.62  2023        Nolan Garey, Poland Regio                   
'23 Champion:    7.62              Nolan Garey, Poland Regio                   
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Stephen Pierre            11 Leavitt Area              7.83   10   
  2 Jonah Guiboard            12 Greely High               7.91    8   
  3 Charlie Newton            12 York High Sc              8.05    6   
  4 Hassan Hobbi              10 Winslow High              8.36    5   
  5 Claire Willett            12 Sumner Memor              8.45    4   
  6 David Winchenbach         11 Lincoln Acad              8.48    3   
  7 Colby Ting                12 Yarmouth Hig              8.62    2   
  8 Jack Guinness             12 John Bapst M              8.76    1   
 
Event 6  Boys 55 Meter Dash
===================================================================
State Record: R  6.47  2023        Miles Burr, Mt. Desert I                    
'23 Champion:    6.47              Miles Burr, Mt. Desert I                    
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Miles Burr                12 Mt. Desert I              6.48Q  1 
  2 Emmett Mooney             12 St. Dominic               6.63Q  3 
  3 Nick Hoy                  12 York High Sc              6.74Q  4 
  4 Logan Walton              12 Fryeburg Aca              6.78Q  2 
  5 Logan Berube              12 Leavitt Area              6.89q  4 
  6 Jack Somes                11 Hermon High               6.92q  1 
  7 Caleb Ferrell             11 Yarmouth Hig              6.95q  4 
  7 Drake Bartley             12 Leavitt Area              6.95q  2 
  9 Jordan Anderson           11 Lincoln Acad              6.96   3 
 10 Haruki Takagi             11 Fryeburg Aca              6.99   2 
 11 Brett Lindsay             11 Morse High S              7.00   1 
 12 Aiden Mitchell            12 Mt. Desert I              7.00   2 
 13 Hassan Hobbi              10 Winslow High              7.01   3 
 14 Danny Phan                12 Cony High Sc              7.01   1 
 15 Conner Donahue            10 Foxcroft Aca              7.02   2 
 16 Samuel Kim                12 Greely High               7.04   1 
 17 Jacob Eveleth             10 Fryeburg Aca              7.05   2 
 18 Livne Tavor-Grinberg      12 Fryeburg Aca              7.06   4 
 19 Michael Whitcomb          12 Bangor Chris              7.06   4 
 20 Cooper Bourque            11 Wells High S              7.06   4 
 21 Leon Gordon               10 Yarmouth Hig              7.10   2 
 22 Reece Renwick              9 George Steve              7.11   3 
 23 Ryder Harding              9 Mountain Val              7.11   3 
 24 Jack Estes                10 York High Sc              7.14   3 
 25 Gavin Peck                12 Lincoln Acad              7.16   1 
 26 Javi Angie-Sutherland      9 Cape Elizabe              7.19   3 
 27 Brock Poulin              11 Leavitt Area              7.22   4 
 28 Freddie Francis           11 Fryeburg Aca              7.23   3 
 29 Rowan Gagne               11 George Steve              7.26   4 
 30 Eagen Whitten             12 Poland Regio              7.27   1 
 
Event 6  Boys 55 Meter Dash
=======================================================================
State Record: R  6.47  2023        Miles Burr, Mt. Desert I                    
'23 Champion:    6.47              Miles Burr, Mt. Desert I                    
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Miles Burr                12 Mt. Desert I              6.55   10   
  2 Emmett Mooney             12 St. Dominic               6.62    8   
  3 Logan Walton              12 Fryeburg Aca              6.80    6   
  4 Nick Hoy                  12 York High Sc              6.82    5   
  5 Logan Berube              12 Leavitt Area              6.83    4   
  6 Drake Bartley             12 Leavitt Area              6.88    3   
  7 Jack Somes                11 Hermon High               6.98    2   
  8 Caleb Ferrell             11 Yarmouth Hig              6.98    1   
 
Event 8  Boys 1 Mile Run
==========================================================================
State Record: R 4:19.76  1998        Louie Luchini, Ellsworth                  
'23 Champion:   4:28.86              Henry Horne, Freeport Hig                 
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Kaleb Colson              12 Sumner Memor           4:33.82   2  10   
        35.730 (35.730)  1:09.153 (33.423)  1:44.539 (35.387)  2:21.217 (36.678)
      2:58.126 (36.910)  3:34.079 (35.953)  4:06.243 (32.165)  4:33.816 (27.574)
  2 Sam Laverdiere            11 Lake Region            4:35.27   2   8   
        35.467 (35.467)  1:09.023 (33.556)  1:44.609 (35.586)  2:21.383 (36.775)
      2:58.272 (36.890)  3:34.220 (35.949)  4:06.379 (32.160)  4:35.270 (28.891)
  3 Chris Pottle              12 St. Dominic            4:37.22   2   6   
        36.800 (36.800)  1:10.433 (33.633)  1:44.983 (34.550)  2:21.464 (36.481)
      2:58.332 (36.869)  3:34.427 (36.095)  4:07.654 (33.228)  4:37.217 (29.563)
  4 Landon Morrison           12 York High Sc           4:37.44   2   5   
        36.469 (36.469)  1:10.068 (33.600)  1:45.046 (34.979)  2:21.668 (36.622)
      2:58.599 (36.932)  3:34.675 (36.076)  4:07.939 (33.265)  4:37.432 (29.493)
  5 William Coull             11 Greely High            4:39.29   2   4   
        37.276 (37.276)  1:11.053 (33.777)  1:45.579 (34.526)  2:22.074 (36.495)
      2:58.852 (36.779)  3:34.944 (36.093)  4:08.356 (33.412)  4:39.287 (30.931)
  6 William Hileman           12 Bucksport Hi           4:39.53   2   3   
        36.717 (36.717)  1:11.213 (34.496)  1:46.033 (34.820)  2:22.669 (36.636)
      2:59.464 (36.796)  3:35.416 (35.952)  4:09.376 (33.960)  4:39.521 (30.145)
  7 Ren Salisbury             12 Sumner Memor           4:40.51   2   2   
        36.259 (36.259)  1:09.830 (33.571)  1:44.894 (35.064)  2:21.583 (36.690)
      2:58.552 (36.970)  3:34.496 (35.945)  4:07.900 (33.405)  4:40.502 (32.602)
  8 Elijah Jakubisn           11 Nokomis High           4:41.60   2   1   
        37.122 (37.122)  1:11.467 (34.345)  1:46.646 (35.180)  2:23.195 (36.550)
      3:00.239 (37.044)  3:37.171 (36.933)  4:10.199 (33.028)  4:41.599 (31.401)
  9 Preston Gerry             12 Gray New Glo           4:49.71   1 
        38.766 (38.766)  1:14.757 (35.991)  1:48.940 (34.184)  2:23.607 (34.667)
      2:58.499 (34.892)  3:35.976 (37.478)  4:14.763 (38.787)  4:49.707 (34.945)
 10 Braden Rioux              12 Winslow High           4:55.20   1 
        38.890 (38.890)  1:15.190 (36.300)  1:51.192 (36.003)  2:28.503 (37.311)
      3:05.833 (37.330)  3:44.035 (38.203)  4:20.555 (36.520)  4:55.196 (34.641)
 11 Eliot O'Mahoney           12 Lincoln Acad           4:55.74   1 
        38.766 (38.766)  1:14.914 (36.148)  1:51.087 (36.174)  2:28.362 (37.275)
      3:06.153 (37.791)  3:44.653 (38.500)  4:21.670 (37.017)  4:55.732 (34.063)
 12 David Patnaude            12 George Steve           4:56.46   1 
        39.126 (39.126)  1:15.541 (36.415)  1:51.452 (35.911)  2:28.026 (36.575)
      3:05.398 (37.372)  3:43.810 (38.413)  4:21.394 (37.584)  4:56.453 (35.060)
 13 Sam Goldey                12 Cony High Sc           4:59.40   1 
        39.343 (39.343)  1:15.400 (36.057)  1:51.317 (35.918)  2:28.250 (36.934)
      3:05.600 (37.350)  3:44.465 (38.865)  4:22.285 (37.821)  4:59.400 (37.115)
 14 Hayden Atkinson           10 York High Sc           5:17.93   1 
        38.548 (38.548)  1:14.617 (36.070)  1:52.574 (37.957)  2:32.749 (40.175)
      3:12.906 (40.158)  3:55.144 (42.238)  4:38.543 (43.400)  5:17.928 (39.385)
 15 Chris Taylor              11 Ellsworth Hi           5:17.95   1 
        39.755 (39.755)  1:16.969 (37.214)  1:55.271 (38.303)  2:35.857 (40.586)
      3:18.658 (42.801)  4:01.138 (42.480)  4:42.708 (41.570)  5:17.950 (35.242)
 
Event 10  Boys 400 Meter Dash
==========================================================================
State Record: R 50.65  2005        James Sawyer, Gorham                        
'23 Champion:   51.67              Emmett Mooney, St. Dominic                  
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Miles Burr                12 Mt. Desert I             49.49R  3  10   
        23.252 (23.252)    49.490 (26.238)
  2 Joseph Richards           12 Winslow High             49.67R  3   8   
        23.670 (23.670)    49.665 (25.995)
  3 Emmett Mooney             12 St. Dominic              50.78   3   6   
        23.480 (23.480)    50.772 (27.293)
  4 Evan Babcock              10 John Bapst M             52.77   3   5   
        24.784 (24.784)    52.769 (27.985)
  5 Jonah Guiboard            12 Greely High              53.97   3   4   
        25.114 (25.114)    53.964 (28.850)
  6 Logan Jackson             12 Central High             54.39   2   3   
        26.284 (26.284)    54.390 (28.106)
  7 Charles Palmlund          12 Greely High              54.54   3   2   
        25.611 (25.611)    54.534 (28.924)
  8 Will Gear                 12 York High Sc             54.74   2   1   
        26.277 (26.277)    54.731 (28.455)
  9 Stefan MacGovern          12 York High Sc             55.58   2 
        26.671 (26.671)    55.578 (28.908)
 10 Isaac Keresey             12 Maine Centra             56.17   2 
        27.851 (27.851)    56.165 (28.315)
 11 Lorenzo Marielli          12 Maine Centra             56.17   1 
        26.433 (26.433)    56.168 (29.735)
 12 Chase Roth-Wells          12 Morse High S             56.19   1 
        26.765 (26.765)    56.182 (29.418)
 13 Alex Bates                10 Nokomis High             56.80   2 
        26.607 (26.607)    56.791 (30.185)
 14 Fred Coit                 11 George Steve             57.58   1 
        26.436 (26.436)    57.577 (31.141)
 15 Tony Reiling              12 Gray New Glo             57.92   1 
        26.135 (26.135)    57.919 (31.785)
 
Event 12  Boys 800 Meter Run
==========================================================================
State Record: R 1:56.12  2005        Kevin Floster, Lake Region                
'23 Champion:   1:58.96              James Cognata, St. Dominic                
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Kaleb Colson              12 Sumner Memor           2:01.61   2  10   
        30.625 (30.625)  1:01.647 (31.023)  1:32.994 (31.347)  2:01.604 (28.610)
  2 Sam Hunter                12 York High Sc           2:02.44   2   8   
        30.887 (30.887)  1:01.901 (31.015)  1:33.282 (31.381)  2:02.437 (29.155)
  3 Gage Bruns                12 Bucksport Hi           2:02.88   2   6   
        29.940 (29.940)  1:01.469 (31.530)  1:32.695 (31.226)  2:02.875 (30.180)
  4 Matthew Cormier           12 Ellsworth Hi           2:03.47   2   5   
        31.169 (31.169)  1:02.196 (31.028)  1:33.630 (31.434)  2:03.465 (29.835)
  5 Justin Rogers             12 Winslow High           2:07.48   2   4   
        31.726 (31.726)  1:03.338 (31.612)  1:35.949 (32.611)  2:07.471 (31.523)
  6 Connor Skillin            10 Greely High            2:08.25   2   3   
        32.398 (32.398)  1:04.200 (31.803)  1:37.178 (32.978)  2:08.245 (31.067)
  7 Henry Milan               11 John Bapst M           2:10.73   2   2   
        32.756 (32.756)  1:04.483 (31.727)  1:37.740 (33.258)  2:10.727 (32.987)
  8 Sebastian Hesser          12 Cape Elizabe           2:11.70   1   1   
        31.979 (31.979)  1:05.735 (33.756)  1:40.001 (34.266)  2:11.693 (31.693)
  9 Will Clark                12 Lincoln Acad           2:12.95   1 
        33.004 (33.004)  1:06.542 (33.538)  1:39.493 (32.952)  2:12.947 (33.455)
 10 Gilman Taylor             12 John Bapst M           2:13.70   2 
        32.652 (32.652)  1:04.800 (32.149)  1:39.885 (35.085)  2:13.695 (33.810)
 11 Rex Bateman               11 Hermon High            2:14.29   1 
        32.429 (32.429)  1:06.203 (33.775)  1:40.271 (34.068)  2:14.289 (34.019)
 12 Camden Brown              11 Orono High S           2:14.58   1 
        33.065 (33.065)  1:07.174 (34.110)  1:40.271 (33.097)  2:14.579 (34.309)
 13 Levi Riggs                10 Morse High S           2:15.22   1 
        32.647 (32.647)  1:06.586 (33.940)  1:42.452 (35.867)  2:15.219 (32.767)
 14 David Patnaude            12 George Steve           2:15.47   1 
        32.982 (32.982)  1:06.982 (34.000)  1:42.182 (35.200)  2:15.467 (33.285)
 15 Preston Gerry             12 Gray New Glo           2:15.85   2 
        31.980 (31.980)  1:03.705 (31.725)  1:41.648 (37.944)  2:15.842 (34.195)
 16 Kaiden Plourde            11 Old Town Hig           2:16.77   1 
        33.195 (33.195)  1:07.357 (34.163)  1:43.084 (35.727)  2:16.765 (33.681)
 17 James Mooney              12 Cony High Sc           2:17.28   1 
        33.201 (33.201)  1:06.955 (33.755)  1:42.606 (35.651)  2:17.280 (34.675)
 18 Michael Johnson           12 Bucksport Hi           2:28.33   1 
        32.234 (32.234)  1:06.787 (34.554)  1:45.811 (39.024)  2:28.325 (42.515)
 
Event 14  Boys 200 Meter Dash
==========================================================================
State Record: R 22.34  2023        Miles Burr, Mt. Desert I                    
'23 Champion:   22.34              Miles Burr, Mt. Desert I                    
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Joseph Richards           12 Winslow High             23.00   5  10   
  2 Logan Walton              12 Fryeburg Aca             23.31   5   8   
  3 Nick Hoy                  12 York High Sc             23.52   5   6   
  4 Emmett Mooney             12 St. Dominic              23.55   5   5   
  5 Miles Burr                12 Mt. Desert I             23.58   5   4   
  6 Logan Berube              12 Leavitt Area             23.92   4   3   
  7 Samuel Kim                12 Greely High              24.10   4   2   
  8 Haruki Takagi             11 Fryeburg Aca             24.14   2   1   
  9 Conner Donahue            10 Foxcroft Aca             24.23   4 
 10 Teddy Wagner              12 St. Dominic              24.40   1 
 11 Jack Estes                10 York High Sc             24.47   3 
 12 Cadyn Langlois            12 Poland Regio             24.54   3 
 13 Charles Palmlund          12 Greely High              24.57   3 
 14 Jordan Anderson           11 Lincoln Acad             24.83   3 
 15 Holden Pierce              9 Greely High              24.89   2 
 16 Jacob Eveleth             10 Fryeburg Aca             24.90   1 
 17 Brett Lindsay             11 Morse High S             25.01   3 
 18 Drake Bartley             12 Leavitt Area             25.11   4 
 19 Ward Jenkins              11 Yarmouth Hig             25.16   2 
 20 Freddie Francis           11 Fryeburg Aca             25.18   2 
 21 Reece Renwick              9 George Steve             25.24   1 
 -- Aiden Mitchell            12 Mt. Desert I                DQ   2  out of lane
 
Event 16  Boys 2 Mile Run
=======================================================================
State Record: R  9:15.5h  1975        Bruce Bickford, Lawrence                 
'23 Champion:   10:17.77              William Hileman, Bucksport Hi            
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sam Laverdiere            11 Lake Region            9:50.32   10   
        38.065 (38.065)  1:14.202 (36.137)  1:50.243 (36.041)  2:26.822 (36.580)
      3:03.601 (36.780)  3:40.307 (36.706)  4:17.340 (37.034)  4:54.691 (37.351)
      5:31.649 (36.958)  6:08.922 (37.274)  6:46.655 (37.734)  7:24.454 (37.799)
      8:02.329 (37.875)  8:40.190 (37.862)  9:17.011 (36.821)  9:50.320 (33.309)
  2 Will Spaulding            12 Freeport Hig          10:08.24    8   
        39.635 (39.635)  1:17.207 (37.572)  1:54.253 (37.046)  2:32.018 (37.765)
      3:09.824 (37.806)  3:47.300 (37.476)  4:24.700 (37.401)  5:02.558 (37.858)
      5:40.430 (37.872)  6:18.837 (38.408)  6:58.254 (39.417)  7:37.555 (39.301)
      8:16.621 (39.067)  8:54.875 (38.254)  9:32.621 (37.747) 10:08.235 (35.614)
  3 Chris Pottle              12 St. Dominic           10:21.89    6   
        40.725 (40.725)  1:18.538 (37.813)  1:55.736 (37.199)  2:33.545 (37.809)
      3:12.010 (38.466)  3:51.133 (39.123)  4:30.715 (39.582)  5:09.662 (38.948)
      5:49.148 (39.486)  6:29.180 (40.032)  7:09.610 (40.430)  7:49.883 (40.274)
      8:29.659 (39.776)  9:08.611 (38.953)  9:47.186 (38.575) 10:21.885 (34.700)
  4 Aidan Ring                11 York High Sc          10:26.90    5   
        40.393 (40.393)  1:17.524 (37.131)  1:54.503 (36.980)  2:32.717 (38.215)
      3:11.505 (38.788)  3:50.872 (39.368)  4:30.485 (39.613)  5:09.132 (38.648)
      5:48.761 (39.630)  6:28.541 (39.780)  7:09.376 (40.835)  7:50.038 (40.662)
      8:29.105 (39.068)  9:09.288 (40.183)  9:50.949 (41.661) 10:26.899 (35.950)
  5 Gage Bruns                12 Bucksport Hi          10:32.46    4   
        40.176 (40.176)  1:17.816 (37.640)  1:54.540 (36.724)  2:32.973 (38.434)
      3:11.710 (38.737)  3:51.537 (39.828)  4:31.214 (39.677)  5:09.721 (38.508)
      5:49.590 (39.870)  6:30.033 (40.443)  7:11.535 (41.503)  7:54.084 (42.549)
      8:37.530 (43.446)  9:19.355 (41.826)  9:59.145 (39.790) 10:32.453 (33.309)
  6 William Hileman           12 Bucksport Hi          10:38.16    3   
        43.408 (43.408)  1:22.411 (39.004)  2:01.570 (39.160)  2:41.687 (40.117)
      3:21.895 (40.208)  4:02.822 (40.928)  4:43.195 (40.374)  5:23.213 (40.018)
      6:03.075 (39.862)  6:43.280 (40.206)  7:23.415 (40.135)  8:02.660 (39.245)
      8:41.833 (39.174)  9:20.595 (38.762) 10:02.368 (41.774) 10:38.159 (35.791)
  7 Aedyn Hughes              11 Ellsworth Hi          10:45.72    2   
        41.508 (41.508)  1:19.056 (37.549)  1:56.510 (37.454)  2:35.330 (38.821)
      3:15.223 (39.893)  3:55.195 (39.973)  4:35.885 (40.690)  5:16.767 (40.883)
      5:57.047 (40.280)  6:38.540 (41.494)  7:21.133 (42.593)  8:04.367 (43.235)
      8:45.211 (40.845)  9:26.913 (41.702) 10:06.295 (39.383) 10:45.715 (39.420)
  8 Ren Salisbury             12 Sumner Memor          10:48.95    1   
        41.000 (41.000)  1:18.159 (37.159)  1:54.992 (36.834)  2:33.819 (38.827)
      3:13.005 (39.186)  3:53.365 (40.360)  4:35.175 (41.811)  5:17.300 (42.125)
      5:59.047 (41.748)  6:41.669 (42.622)  7:24.771 (43.103)  8:07.821 (43.050)
      8:51.594 (43.773)  9:34.587 (42.994) 10:16.008 (41.421) 10:48.943 (32.935)
  9 William Coull             11 Greely High           10:53.79  
        42.850 (42.850)  1:20.390 (37.540)  1:59.327 (38.937)  2:38.796 (39.470)
      3:18.528 (39.732)  3:59.096 (40.569)  4:39.914 (40.818)  5:21.336 (41.423)
      6:02.678 (41.342)  6:43.640 (40.963)  7:24.950 (41.310)  8:07.502 (42.553)
      8:51.295 (43.794)  9:34.310 (43.015) 10:15.933 (41.623) 10:53.782 (37.850)
 10 Eliot O'Mahoney           12 Lincoln Acad          10:57.47  
        44.078 (44.078)  1:23.728 (39.650)  2:03.314 (39.586)  2:44.400 (41.087)
      3:26.239 (41.839)  4:06.765 (40.527)  4:47.812 (41.047)  5:27.835 (40.023)
      6:07.896 (40.062)  6:49.372 (41.476)  7:33.232 (43.860)  8:18.001 (44.770)
      9:00.477 (42.476)  9:39.580 (39.104) 10:19.580 (40.000) 10:57.461 (37.882)
 11 Kaleb Colson              12 Sumner Memor          10:58.86  
        41.070 (41.070)  1:17.638 (36.568)  1:53.919 (36.281)  2:32.035 (38.116)
      3:10.700 (38.666)  3:49.635 (38.935)  4:29.236 (39.602)  5:09.268 (40.032)
      5:48.785 (39.517)  6:28.960 (40.176)  7:10.311 (41.351)  7:53.868 (43.557)
      8:40.550 (46.682)  9:28.636 (48.087) 10:16.610 (47.975) 10:58.855 (42.245)
 12 Nathan Pires              12 Yarmouth Hig          11:00.01  
        43.093 (43.093)  1:20.781 (37.689)  1:59.753 (38.972)  2:40.398 (40.645)
      3:21.725 (41.328)  4:03.181 (41.456)  4:44.996 (41.815)  5:27.385 (42.390)
      6:09.259 (41.874)  6:51.859 (42.600)  7:35.773 (43.915)  8:19.250 (43.477)
      9:03.014 (43.765)  9:46.319 (43.305) 10:27.821 (41.503) 11:00.009 (32.188)
 13 Landon Morrison           12 York High Sc          11:03.00  
        42.731 (42.731)  1:20.250 (37.519)  1:59.091 (38.842)  2:39.575 (40.484)
      3:20.454 (40.880)  4:02.129 (41.675)  4:44.190 (42.062)  5:26.604 (42.414)
      6:08.895 (42.291)  6:51.835 (42.941)  7:36.085 (44.250)  8:19.675 (43.591)
