
Big East Girls and Boys Basketball Stat Leaders
Here are the most recent Big East Girls and Boys Basketball Stat Leaders
Boy's Scoring Leaders
| Rank | Player | School | Game Played | Average | |
| 1 | James Witham | MDI | 8 | 27.6 | |
| 2 | Colby Haggerty | John Bapst | 10 | 16.8 | |
| 3 | Carter Wiggin | Hermon | 10 | 15.4 | |
| 4 | Cruze Casavant | Presque Isle | 11 | 13.9 | |
| 5 | Dylan Stoll | MDI | 8 | 12.8 | |
| 6 | Bodey McPherson | Presque Isle | 10 | 12.6 | |
| 6 | Kason Bua | Presque Isle | 11 | 12.6 | |
| 8 | Jackson Barry | Ellsworth | 11 | 12.1 | |
| 9 | Mason Kinney | Hermon | 10 | 11.9 |
Boys Rebound Leaders
| Rank | Player | School | Game Played | Average | |
| 1 | Jackson Barry | Ellsworth | 11 | 10.0 | |
| 2 | James Witham | MDI | 8 | 9.1 | |
| 3 | Mason Kinney | Hermon | 10 | 7.9 | |
| 4 | Jaxson Sockbeson | John Bapst | 10 | 7.3 | |
| 5 | Preston Tripp | MDI | 8 | 6.1 | |
| 6 | Dylan Stoll | MDI | 8 | 6.0 | |
| 7 | Brooks Vose | Old Town | 10 | 5.6 | |
| 8 | Kenneth Stillwell | MDI | 8 | 5.4 | |
| 9 | Cruze Casavant | Presque Isle | 11 | 5.2 |
Boys Assist Leaders
| Rank | Player | School | Game Played | Average | |
| 1 | Colby Eaton | Ellsworth | 11 | 3.7 | |
| 2 | James Witham | MDI | 8 | 3.1 | |
| 3 | Dylan Stoll | MDI | 8 | 2.9 | |
| 4 | Jackson Greaves | Presque Isle | 11 | 2.8 | |
| 5 | Dawson Curtis | Ellsworth | 10 | 2.4 | |
| 6 | Carter Vigue | Presque Isle | 11 | 2.3 | |
| 6 | Cruze Casavant | Presque Isle | 11 | 2.3 | |
| 8 | Carter Vigue | Hermon | 10 | 2.2 | |
| 9 | Kam Weymouth | John Bapst | 10 | 2.1 |
Boys Steal Leaders
| Rank | Player | School | Game Played | Average | |
| 1 | Matt Ruggero | John Bapst | 10 | 2.5 | |
| 2 | James Witham | MDI | 8 | 2.0 | |
| 2 | Colby Haggerty | John Bapst | 10 | 2.0 | |
| 4 | Carter Wiggin | Hermon | 10 | 1.9 | |
| 5 | Kam Weymouth | John Bapst | 10 | 1.8 | |
| 5 | Dylan Stoll | MDI | 8 | 1.8 | |
| 7 | Kason Bua | Presque Isle | 11 | 1.7 | |
| 7 | Jackson Greaves | Presque Isle | 11 | 1.7 | |
| 7 | Cobly Eaton | Ellsworth | 11 | 1.7 | |
| 10 | Evan Haskell | Ellsworth | 11 | 1.5 |
Girls Scoring Leaders
| Rank | Player | School | Game Played | Average | |
| 1 | Lizzie Boles | Ellsworth | 8 | 15.8 | |
| 2 | Kaylee Bagley | Ellsworth | 8 | 15.3 | |
| 3 | Avery Norwood | MDI | 11 | 13.5 | |
| 4 | Taylor Madden | Old Town | 7 | 13.3 | |
| 5 | Rebecca Balmas | Hermon | 10 | 12.9 | |
| 5 | Taylor Loring | Old Town | 7 | 12.9 | |
| 7 | Stella Goetz | John Bapst | 12 | 12.8 | |
| 8 | Emma Ketch | Old Town | 7 | 12.6 | |
| 8 | Marion Young | Presque Isle | 9 | 12.6 | |
| 10 | Annie Bradstreet | Hermon | 10 | 12.1 |
Girls Rebounding Leaders
| Rank | Player | School | Game Played | Average | |
| 1 | Rebecca Balmas | Hermon | 10 | 10.6 | |
| 2 | Marion Young | Presque Isle | 9 | 9.7 | |
| 3 | Geroganna Curtis | Presque Isle | 9 | 7.9 | |
| 4 | Austyn Atherton | Ellsworth | 8 | 7.8 | |
| 5 | Ella Watson | MDI | 11 | 7.5 | |
| 5 | Maddie Tracy | Hermon | 10 | 7.5 | |
| 7 | Stella Goetz | John Bapst | 12 | 7.3 | |
| 7 | Kaylee Bagley | Ellsworth | 8 | 7.3 | |
| 8 | Hailee Dearborn | John Bapst | 12 | 6.2 | |
| 8 | Lila Ryan | Hermon | 10 | 6.2 |
Girls Assist Leaders
| Rank | Player | School | Game Played | Average | |
| 1 | Taylor Loring | Old Town | 7 | 5.0 | |
| 2 | CC Higgins | John Bapst | 12 | 3.8 | |
| 3 | Taylor Madden | Old Town | 7 | 3.6 | |
| 4 | Sydney Mason | Ellsworth | 8 | 3.4 | |
| 5 | Lizzie Boles | Ellsworth | 8 | 2.5 | |
| 6 | Breanna Burlock | Presque Isle | 9 | 2.4 | |
| 6 | Georganna Curtis | Presque Isle | 9 | 2.4 | |
| 8 | Stella Goetz | John Bapst | 12 | 2.3 |
Girls Steal Leaders
| Rank | Player | School | Game Played | Average | |
| 1 | Taylor Loring | Old Town | 7 | 3.9 | |
| 2 | Lizzie Boles | Ellsworth | 8 | 3.1 | |
| 3 | Kaylee Bagley | Ellsworth | 8 | 3.0 | |
| 3 | Julia Goodine | John Bapst | 12 | 3.0 | |
| 5 | Taylor Madden | Old Town | 7 | 2.6 | |
| 6 | Lilli Hanf | MDI | 11 | 2.3 | |
| 7 | Abbie Bradstreet | Hermon | 10 | 2.1 | |
| 7 | Lila Ryan | Hermon | 10 | 2.1 | |
| 7 | Ella Watson | MDI | 11 | 2.1 | |
| 7 | Marion Young | Presque Isle | 9 | 2.1 |

Get our free mobile app
2026 Maine Savings Amphitheater Summer Concert Lineup
Each year, Waterfront Concerts delivers an amazing lineup for the summer concert season at the Maine Savings Amphitheater, drawing fans from all over to Bangor’s waterfront. Keep scrolling to see the full list of artists scheduled to perform in the Queen City of the East in 2026. We’ll keep this list up-to-date as more announcements roll in, so be sure to check back often!
Gallery Credit: Jordan Verge
More From WDEA Ellsworth Maine
![MDI Girls and Boys to Host Old Town Thursday January 22 – [LISTEN LIVE]](http://townsquare.media/site/496/files/2026/01/attachment-add-a-heading-33.jpg?w=980&q=75)
![Ellsworth Boys Fall to Hermon Hawks 51-45 [STATS]](http://townsquare.media/site/496/files/2026/01/attachment-dsc03382-1.jpg?w=980&q=75)
![Ellsworth Girls Fall to Hermon 48-32 [STATS]](http://townsquare.media/site/496/files/2026/01/attachment-dsc03374-3.jpg?w=980&q=75)

![Ellsworth Girls and Boys Host Hermon – January 21 [LISTEN LIVE]](http://townsquare.media/site/496/files/2026/01/attachment-add-a-heading-32.jpg?w=980&q=75)
