The Sumner Boys and Orono Girls won the Bucksport Invitational Meet on Saturday, September 9th. The race was 2.94 miles

Orono's Ruth White dominated the Girl's race, winning by 2:09 with a time of 17:39.50. On the Boy's side, Sumner's Kaleb Colson (16:13.67) finished 1st beating William Hileman of Buckskport (16:36.70).

Here are the Team and Inidividual results

Boy's Team Scores

  1. Sumner 55
  2. Orono 59
  3. Bucksport 62
  4. GSA 68
  5. Narraguagus 112
  6. Central 169
  7. Machias 194

Girl's Team Scores

  1. Orono 16
  2. GSA 39

Girl's Varsity Times

==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Results - Women
  1 Ruth White                12 Orono High School       5:53.2   17:39.50    1
  2 Maya Boyington            10 Orono High School       6:36.4   19:48.94    2
  3 Clara White               10 Orono High School       6:49.0   20:26.96    3
  4 Tilly Puleo               10 Orono High School       7:22.0   22:05.94    4
  5 Alexa Johnson             10 Narraguagus             7:25.3   22:15.70
  6 Bailey Townsend           10 George Steve            7:29.8   22:29.26    5
  7 Ruby Bean                  9 Orono High School       7:34.9   22:44.73    6
  8 Oceania Black             12 George Steve            7:36.6   22:49.54    7
  9 Ada Fisher                12 Sumner Memor            7:40.3   23:00.72
 10 Maia Church               11 George Steve            7:47.5   23:22.38    8
 11 Christina Degiso          11 Bucksport Hi            8:03.7   24:11.07
 12 Julia Traub               12 George Steve            8:16.6   24:49.73    9
 13 Bailey Orourke            12 Calais High School      8:27.4   25:22.01
 14 Mia Mills                 10 Jonesport Beals         8:46.5   26:19.41
 15 Lucy Clews                11 George Steve            8:53.7   26:40.93   10
 16 Georgia Clews             10 George Steve            8:57.8   26:53.27   11
 17 Iris Kimball              12 George Steve            8:59.9   26:59.65   12
 18 Shaelynn Brown            12 Washington Academy      9:03.2   27:09.48
 19 Mo Tyne                   12 Orono High School       9:16.3   27:48.80   13
 20 Enna Bertin               10 Sumner Memor            9:18.3   27:54.89
 21 Rosalie Bayley            10 Deer Isle St           10:06.7   30:20.11
 22 Lovella Neptune-Miliano   11 Washington Academy     11:23.9   34:11.56
 23 Liberty Hodge             12 Calais High School     12:31.6   37:34.56

Boy's Varsity Times

==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Results - Men
  1 Kaleb Colson              12 Sumner Memor            5:24.6   16:13.67    1
  2 William Hileman           12 Bucksport Hi            5:32.3   16:36.70    2
  3 Owen Beane                11 Orono High School       5:34.1   16:42.19    3
  4 Runner Jarrett            11 Foxcroft Academy        5:38.5   16:55.26
  5 Gage Bruns                12 Bucksport Hi            5:39.1   16:57.21    4
  6 Ren Salisbury             12 Sumner Memor            5:39.4   16:57.96    5
  7 Ben Arsenault             11 Orono High School       5:49.5   17:28.24    6
  8 Troy Morrison             12 George Steve            5:54.1   17:42.14    7
  9 Asa Berry                 12 Sumner Memor            5:59.2   17:57.59    8
 10 Michael Johnson           12 Bucksport Hi            5:59.8   17:59.36    9
 11 Lukas Pounder             10 Narraguagus             6:03.3   18:09.67   10
 12 Erik Davis                11 George Steve            6:07.8   18:23.14   11
 13 David Patnaude            12 George Steve            6:08.1   18:24.09   12
 14 Riley Hastey              12 Sumner Memor            6:13.7   18:40.92   13
 15 Dakoda Davis              12 Washington Academy      6:16.7   18:50.00
 16 Pace Jarrett               9 Foxcroft Academy        6:17.8   18:53.34
 17 Robert Berry              10 Narraguagus             6:17.8   18:53.43   14
 18 Zane Roggenbuck           12 Orono High School       6:21.4   19:03.95   15
 19 Camden Brown              11 Orono High School       6:23.1   19:09.12   16
 20 Owen Norgang              11 George Steve            6:24.5   19:13.28   17
 21 Logan Jackson             12 Central High School     6:28.2   19:24.47   18
 22 Andrew Barrett            10 Orono High School       6:28.3   19:24.85   19
 23 Evan Gerbi                 9 Orono High School       6:33.2   19:39.47   20
 24 Thomas Coolidge           11 George Steve            6:33.6   19:40.68   21
 25 Ansel Tenney              11 George Steve            6:34.3   19:42.81   22
 26 Connor Meshey              9 Bucksport Hi            6:36.6   19:49.83   23
 27 Connor Kedzierski          9 Bucksport Hi            6:37.7   19:53.05   24
 28 Micah Chesebrough          9 Woodland Hig            6:39.6   19:58.65
 29 Zachary Havey-Chambers    10 Bucksport Hi            6:39.9   19:59.62   25
 30 Zachary Peirce            12 Foxcroft Academy        6:41.1   20:03.23
 31 Emmett Watters            12 George Steve            6:46.3   20:18.69   26
 32 Zack Mussmann              9 Narraguagus             6:46.6   20:19.66   27
 33 Claire Willett            12 Sumner Memor            6:48.2   20:24.39   28
 34 Blake Lovejoy             12 Narraguagus             7:02.9   21:08.46   29
 35 Hunter Roberts             9 Washington Academy      7:05.1   21:15.10
 36 William Stoner            11 Orono High School       7:09.3   21:27.79   30
 37 Keegan Trainor            12 Calais High School      7:19.7   21:59.13
 38 Saben Tenney              11 Sumner Memor            7:20.7   22:02.00   31
 39 Dracen Morgan             10 Narraguagus             7:21.6   22:04.61   32
 40 Nolan Ainsworth           11 Central High School     7:22.4   22:07.01   33
 41 Cedar Lenke-Beeftink       9 Machias High School     7:26.7   22:19.88   34
 42 Jace Roussell             10 Woodland Hig            7:34.0   22:41.76
 43 Marlin Orcutt             10 Bucksport Hi            7:37.9   22:53.49   35
 44 Ethan Ladd                12 Central High School     7:51.1   23:33.13   36
 45 Charles Bitar             12 Calais High School      7:52.9   23:38.68
 46 Tyler Evans               10 Machias High School     7:54.8   23:44.15   37
 47 Jack Fisher               11 Sumner Memor            8:02.2   24:06.43   38
 48 Victor Mubang             10 Washington Academy      8:06.6   24:19.59
 49 Brystin Rudge             11 Machias High School     8:19.0   24:56.80   39
 50 Jayden Runnells           10 Central High School     8:26.0   25:17.75   40
 51 William Good              11 Machias High School     8:26.8   25:20.37   41
 52 Gordon Robinson           11 Central High School     8:47.0   26:20.95   42
 53 Leo Whittemore             9 Washington Academy      9:12.7   27:37.90
 54 Brandon Buck              11 Machias High School     9:15.8   27:47.40   43
 55 Owen Staples              12 Deer Isle St            9:28.0   28:23.89
 56 Noah McNeal               12 Schenck High School    10:26.0   31:17.92
 57 Darren Drake               9 Machias High School    10:28.4   31:25.20   44
 58 Josh Sivret               12 Calais High School     13:50.6   41:31.55
 59 Wyatt Demmons             10 Calais High School     14:04.3   42:12.75

 

Girl's JV Times

==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Results - Women
  1 Abby Farricker               Bucksport Hi            8:21.3   25:03.68
  2 Maddison Lewis             9 Bangor Christian        8:54.4   26:43.12
  3 Magpie Rutenbeck           9 George Steve            9:06.8   27:20.22    1
  4 Liz McDougall             11 George Steve            9:08.7   27:26.08    2
  5 LeeLee LaMotte            10 Orono High School       9:18.6   27:55.58
  6 Dalia Rivera              12 Central High School     9:32.2   28:36.51
  7 Natalie Esposito          11 George Steve            9:32.4   28:36.97    3
  8 Payge Sprowl              12 Machias High School     9:40.9   29:02.48
  9 Nguyen Thao (Quinn) Pham  10 Foxcroft Academy        9:48.6   29:25.73
 10 June Page                 12 George Steve            9:52.1   29:36.06    4
 11 Phoenix Morrison             Bucksport Hi            9:54.2   29:42.37
 12 Acadia Thimlar             9 Washington Academy     10:02.5   30:07.47
 13 Aria Tapman               11 George Steve           10:03.4   30:10.13    5
 14 Emma Worcester            12 Machias High School    10:23.8   31:11.14
 15 Fiona Palazzo                Bucksport Hi           10:30.1   31:30.30
 16 Annie Tuck                 9 Bangor Christian       10:47.6   32:22.58
 17 Ruth Lassen               10 Washington Academy     11:01.0   33:02.87
 18 Trinity Allen                Bucksport Hi           11:07.2   33:21.48
 19 Chloe Willigar            12 Schenck High School    14:47.6   44:22.71
 20 Addisyn Demarest          11 Machias High School    15:40.4   47:00.95
 21 Anthea Beesorchard        10 Orono High School      15:44.0   47:11.77
 -- Madelyn Black              9 George Steve                          DNF

Boy's JV Times

==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Results - Men
  1 Owen Cannon                9 George Steve            6:45.4   20:16.19    1
  2 Reece Renwick              9 George Steve            6:57.5   20:52.39    2
  3 Ryder Drinkert            11 Orono High School       6:59.3   20:57.91    3
  4 Jude Keezer                8 Bangor Christian        6:59.6   20:58.72    4
  5 Edmund Crownover          10 George Steve            7:13.1   21:39.22    5
  6 Wyatt Richardson           9 George Steve            7:14.4   21:43.18    6
  7 Alex Kinnison             11 Orono High School       7:16.3   21:48.82    7
  8 Hae (John) Jun            10 Foxcroft Academy        7:22.2   22:06.54
  9 Chris Bisson              10 Orono High School       7:27.0   22:20.87    8
 10 Roman Cassidy             11 Bangor Christian        7:28.9   22:26.66    9
 11 Jack Farnsworth            9 Sumner Memor            7:32.6   22:37.74   10
 12 Levi Craven               10 Bangor Christian        7:39.8   22:59.32   11
 13 Quinn Jackson             12 George Steve            7:42.8   23:08.23   12
 14 James Bryant               9 Sumner Memor            7:55.9   23:47.46   13
 15 Sage Calcia               10 Sumner Memor            8:03.6   24:10.77   14
 16 Jake Lepper               11 George Steve            8:07.6   24:22.54   15
 17 Julian Winters            10 Orono High School       8:08.0   24:23.84   16
 18 Danylo (Daniel) Buryak    10 Foxcroft Academy        8:16.5   24:49.27
 19 Jeremiah Dorr              9 Bangor Christian        8:32.0   25:35.88   17
 20 Gabe McIntosh             11 Orono High School       8:39.3   25:57.74   18
 21 William McClung            9 Bangor Christian        9:07.8   27:23.40   19
 22 Alan Dickson-Smith         9 Orono High School       9:12.0   27:35.98   20
 23 Quamere Williams           9 Sumner Memor            9:26.6   28:19.70   21
 24 Javon McMullen            11 George Steve            9:31.2   28:33.59   22
 25 Teddy Dickson-Smith       12 Orono High School       9:38.2   28:54.46   23
 26 Hung (Brian) Dang         10 Foxcroft Academy        9:52.0   29:35.94
 27 Brenden Willett           10 Sumner Memor            9:57.9   29:53.52   24
 28 Calvin Boyington           9 Orono High School      10:41.2   32:03.36
 29 Philip Benner             10 Woodland Hig           11:59.2   35:57.37
 30 Boa Tran                  10 Foxcroft Academy       12:02.0   36:05.75

 

You can nominate a Maine High School Athlete for their accomplishments during the week September 11 - 16 HERE by Sunday, September 17th. We will then put together the list, on Monday, and then you'll then be able to vote on the nominees September 18 - 21 (11:59 p.m.) with the Fall  Week 3 Winner being announced on Friday, September 22nd. You can vote ONCE per day, per device

Please let us know in the email why you are nominating someone. Try to be specific with goals, yardage, times etc..

WDEA Ellsworth Maine logo
Get our free mobile app

More From WDEA Ellsworth Maine