MDI Boys Survive John Bapst 61-57 [STATS & PHOTOS]
The MDI Boy's Basketball Team survived the John Bapst Crusader's 13 3-pointers and beat them 61-57 at the Cross Insurance Center in Bangor on Tuesday, December 23rd.
John Bapst led 12-9 at the end of the 1st Quarter, but MDI outscored the Crusaders 16-8 in the 2nd Quarter to lead 25-20 at the end of the 1st Half. The Trojans led 39-34 at the end of the 3rd Quarter.
MDI was led by Janes Witham who had 24 points. The Crusaders held Witham to 2 points in the 1st Half, before he scored 12 points in the 3rd Quarter and 10 points in the 4th Quarter. Dylan Stoll had 13 points and Kenneth Stilwell had 11 points. Preston Tripp had a 3-pointer. The Trojans were 6-9 from the free throw line.
Matt Roggero led the Crusaders with 20 points, including 6 3-pointes. Colby Haggerty had 17 points with 4 3-pointers. Chase Wilkinson had 2 3's and Kam Weymouth had a 3-pointer. The Crusaders were 2-4 from the free throw line.
MDI is now 4-1. They will play at Old Town on Saturday, December 27th at 6 p.m. That game will be broadcast on WDEA AM 1370, on WDEA Internet Radio, on our FREE downloadable APP and on any Alexa enabled device with the pregame starting at 5:45 p.m.
John Bapst is 1-5. They will play at Hermon on Tuesday, December 30th at 3:30 p.m.
Check out the stats
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MDI Boys | 9 | 16 | 14 | 22 | 61 |
| John Bapst Boys | 12 | 8 | 14 | 23 | 57 |
Box Score
MDI
| # | Name | PTS | 2PM | 3PM | FTM | FTA |
| 10 | Preston Tripp | 5 | 1 | 1 | - | - |
| 12 | James Witham | 24 | 11 | - | 2 | 3 |
| 14 | Dylan Stoll | 14 | 6 | - | 2 | 2 |
| 20 | Trevor Brophy | 0 | - | - | - | - |
| 22 | Henry Trombetto | 0 | - | - | - | - |
| 24 | Kenneth Stilwell | 11 | 5 | - | 1 | 1 |
| 30 | Lincoln Gray | 7 | 3 | - | 1 | 3 |
| 32 | Coe Thurston | 0 | - | - | - | - |
| 34 | Lyman Pinkham | 0 | - | - | - | - |
| 40 | Wyatt Ford | 0 | - | - | - | - |
| 42 | John Sheppard | 0 | - | - | - | - |
| 44 | Sylas Witham | 0 | - | - | - | - |
| 52 | Owen Dwyer | 0 | - | - | - | - |
| TOTALS | 61 | 26 | 1 | 6 | 9 |
John Bapst
| # | Name | PTS | 2PM | 3PM | FTM | FTA |
| 3 | Stephen Lovell III | 0 | - | - | - | - |
| 4 | Kael Andrews-Bush | 0 | - | - | - | - |
| 10 | Micha Kennedy | 0 | - | - | - | - |
| 11 | Keegan Clark | 0 | - | - | - | - |
| 12 | Gavin Labonte | 0 | - | - | - | - |
| 13 | Chase Wikinson | 6 | - | 2 | - | - |
| 14 | Evan Alley | 0 | - | - | - | - |
| 15 | Kam Weymouth | 8 | 2 | 1 | 1 | 2 |
| 20 | Matt Roggero | 20 | 1 | 6 | - | - |
| 21 | Aidan Ouellette | 0 | - | - | - | - |
| 23 | Colby Haggerty | 17 | 2 | 4 | 1 | 2 |
| 25 | Matt Finelli | 0 | - | - | - | - |
| 32 | Connor Lutick | 0 | - | - | - | - |
| 35 | Jaxson Sockbeson | 6 | 3 | - | - | - |
| 54 | Jacob Fletcher | 0 | - | - | - | - |
| TOTALS | 57 | 8 | 13 | 2 | 4 |
Check out the photos from the game, thanks to Walter Churchill!
MDI-John Bapst Boy's Basketball December 23
Gallery Credit: Chris Popper

