The PVC Girls Class B and C Cross Country Championships were held on Saturday, October 14th at Ellsworth High School.

Orono's Ruth White won the Class C Individual Title while Amelia Vandongen from MDI won the Class B Individual Title.

Here are the Team results

Class B

  1. MDI - 29
  2. John Bapst - 61
  3. Caribou - 80
  4. Old Town - 93
  5. Presque Isle - 104
  6. Ellsworth - 130

Class C

  1. Orono - 32
  2. Houlton - 34
  3. GSA - 77
  4. Mattanawcook Academy - 84
  5. Washington Academy - 127

Here are the Class B Varsity Times

  Event 1  Girls 5000 Meter Run VARSITY Class B
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Results - Women Class B
  1 Amelia Vandongen          11 Mt. Desert I            6:25.8   19:58.48    1
  2 Maggie Bell               10 Caribou High School     6:52.4   21:21.08    2
  3 Lily Heitmann              9 Old Town Hig            6:57.0   21:35.31    3
  4 Lida Kanoti               11 Old Town Hig            7:01.9   21:50.63    4
  5 Seneca Haney              10 Mt. Desert I            7:08.5   22:11.03    5
  6 Hannah Lovley             10 Hermon High School      7:09.0   22:12.59
  7 Sage Sartin                9 Mt. Desert I            7:13.2   22:25.81    6
  8 Hope LeMoine              11 Mt. Desert I            7:14.3   22:29.18    7
  9 Anna Breus                 9 John Bapst M            7:16.2   22:35.15    8
 10 Elise Ouellette           10 John Bapst M            7:16.7   22:36.57    9
 11 Emma Simard               12 Mt. Desert I            7:21.4   22:51.10   10
 12 Taylor York                9 Presque Isle            7:26.7   23:07.76   11
 13 Fiona St. Germain         11 Mt. Desert I            7:28.2   23:12.52   12
 14 Julia Scarano             10 John Bapst M            7:29.6   23:16.80   13
 15 Anna Hailey                9 Caribou High School     7:35.0   23:33.50   14
 16 Natalie Haulk              9 John Bapst M            7:41.2   23:52.73   15
 17 Laura Annis                9 John Bapst M            7:41.6   23:53.88   16
 18 Gloria Dionne              9 Caribou High School     7:44.9   24:04.19   17
 19 Caela Day                 10 Caribou High School     7:47.1   24:11.07   18
 20 Brooklyn McIntyre         11 Presque Isle            7:51.4   24:24.50   19
 21 Livezey Sheehan           11 Ellsworth Hi            7:51.6   24:25.10   20
 22 Lydia Bragdon              9 Presque Isle            7:51.7   24:25.46   21
 23 Lillian Mayhew            10 Hermon High School      7:52.6   24:28.03
 24 Lauren Dugal              11 Presque Isle            7:52.6   24:28.32   22
 25 Abby Hardison             10 Ellsworth Hi            7:52.7   24:28.56   23
 26 Elizabeth Preble           9 Old Town Hig            7:53.8   24:31.77   24
 27 Chloe Henry               10 Old Town Hig            7:54.3   24:33.43   25
 28 Gwyneth Rand              12 John Bapst M            8:01.1   24:54.52   26
 29 Brielle Walker            11 Hermon High School      8:02.7   24:59.45
 30 Sara Mosely               11 Ellsworth Hi            8:08.0   25:16.17   27
 31 Jadyn Bell                10 Ellsworth Hi            8:13.1   25:31.80   28
 32 Katelynn Thibodeau         9 Caribou High School     8:22.4   26:00.72   29
 33 Adele Barnum               9 Mt. Desert I            8:23.1   26:02.84   30
 34 Charli Cassavant          10 Presque Isle            8:26.9   26:14.84   31
 35 Leah Salsbury              9 Ellsworth Hi            8:28.2   26:18.67   32
 36 Melonie Lapointe          10 Caribou High School     8:29.7   26:23.59   33
 37 Madison Thibault          10 Caribou High School     8:29.8   26:23.61   34
 38 Julia Bartley             12 Presque Isle            8:39.3   26:53.42   35
 39 Emerson Miller            10 Presque Isle            8:49.1   27:23.60   36
 40 Zoe Yerxa                 12 Old Town Hig            9:47.3   30:24.48   37

 

Here are the Class C Varsity Times

  Event 1  Girls 5000 Meter Run VARSITY Class C
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Results - Women Class C
  1 Ruth White                12 Orono High School       5:19.2   16:31.68    1
  2 Teanne Ewings             11 Houlton/GHCA            5:27.2   16:56.59    2
  3 Natalie Johnson           11 Houlton/GHCA            6:09.5   19:07.86    3
  4 Clara White               10 Orono High School       6:10.3   19:10.50    4
  5 Maya Boyington            10 Orono High School       6:17.4   19:32.56    5
  6 Leanne Ross               12 Houlton/GHCA            6:38.6   20:38.12    6
  7 Alexa Johnson             10 Narraguagus             6:54.7   21:28.41
  8 Margaret Reilich-Godino   12 Sumner Memor            6:56.9   21:34.98
  9 Tilly Puleo               10 Orono High School       7:02.0   21:51.05    7
 10 Roza Parker               12 Bucksport Hi            7:12.9   22:24.74
 11 Bailey Townsend           10 George Steve            7:15.9   22:34.14    8
 12 Esther Teasdale-Stinson    9 Mattanawcook            7:16.2   22:35.21    9
 13 Katie McQuarrie           11 Houlton/GHCA            7:20.8   22:49.49   10
 14 Maia Church               11 George Steve            7:23.0   22:56.20   11
 15 Aubrey Gifford            12 Mattanawcook            7:31.0   23:21.12   12
 16 Dalayna Mincey             9 Houlton/GHCA            7:36.3   23:37.51   13
 17 Andrea Ross               10 Houlton/GHCA            7:36.9   23:39.28   14
 18 Mia Mills                 10 Jonesport Beals         7:40.0   23:48.95
 19 Aenor Adam                11 Orono High School       7:41.9   23:54.96   15
 20 Ada Fisher                12 Sumner Memor            7:44.5   24:02.89
 21 Bailey Orourke            12 Calais High School      7:45.3   24:05.62
 22 Angie Willette            11 Mattanawcook            7:59.1   24:48.51   16
 23 Shaelynn Brown            12 Washington Academy      8:01.7   24:56.55   17
 24 Christina Degiso          11 Bucksport Hi            8:05.3   25:07.51
 25 Maddison Lewis             9 Bangor Christian        8:06.7   25:11.92
 26 Madelyn Black              9 George Steve            8:08.0   25:16.18   18
 27 Lucy Clews                11 George Steve            8:12.7   25:30.47   19
 28 Isabelle Gerken           12 Mattanawcook            8:22.3   26:00.49   20
 29 Kathleen Stephens         12 George Steve            8:24.9   26:08.68   21
 30 Amelia Drake              11 Houlton/GHCA            8:26.1   26:12.19   22
 31 Abby Farricker            11 Bucksport Hi            8:26.3   26:12.99
 32 Iris Kimball              12 George Steve            8:32.7   26:32.68   23
 33 Enna Bertin               10 Sumner Memor            8:53.0   27:35.71
 34 Maureen Tyne              12 Orono High School       8:53.0   27:35.84   24
 35 Fiona Palazzo              9 Bucksport Hi            9:05.9   28:15.76
 36 Acadia Thimlar             9 Washington Academy      9:11.0   28:31.90   25
 37 Payge Sprowl              12 Machias High School     9:16.6   28:49.11
 38 Elizabeth Lugdon          10 Central High School     9:22.3   29:06.96
 39 Rosalie Bayley            10 Deer Isle St            9:22.6   29:07.67
 40 Dalia Rivera              12 Central High School     9:29.4   29:28.88
 41 Quen Pham                 10 Foxcroft Academy        9:33.7   29:42.34
 42 Annie Tuck                 9 Bangor Christian        9:40.8   30:04.19
 43 Stellar Jung              12 Washington Academy      9:42.6   30:09.79   26
 44 Emma Worcester            12 Machias High School     9:47.2   30:24.22
 45 Isabella Sutherland       11 Mattanawcook            9:47.7   30:25.83   27
 46 Ruth Lassen               10 Washington Academy     10:05.3   31:20.36   28
 47 Julianna Hesseltine       12 Mattanawcook           10:07.1   31:26.12   29
 48 Sierra Gerken             10 Mattanawcook           10:37.5   33:00.63   30
 49 Lovella Neptune-Miliano   11 Washington Academy     11:08.6   34:37.08   31
 50 Ruby Beane                 9 Orono High School      12:35.2   39:06.33   32
 -- Julia Traub               12 George Steve                          DNF

JV Times

  Event 3  Girls 5k Run CC JV
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Results - Women
  1 Daniela Arroyo Seigfred   11 Orono High School       7:52.3   24:27.33
  2 Violette Hermans          10 George Steve            7:55.6   24:37.65    1
  3 Willa Bond                10 Mt. Desert I            8:00.6   24:53.18    2
  4 Penelope Jones             9 Mt. Desert I            8:07.6   25:14.74    3
  5 Lillian Norwood            9 Mt. Desert I            8:10.0   25:22.28    4
  6 Katherine Bechtel         11 Caribou High School     8:11.1   25:25.51
  7 Neve O'Donnell             9 Presque Isle            8:15.8   25:40.30    5
  8 Kyomi Bierce               9 Mt. Desert I            8:15.9   25:40.44    6
  9 Makensie Kinney           10 Presque Isle            8:21.1   25:56.83    7
 10 Stephanie Tuttle          10 Houlton/GHCA            8:21.6   25:58.43
 11 Emily Xu                  10 John Bapst M            8:22.9   26:02.19
 12 Liz McDougall             11 George Steve            8:23.0   26:02.48    8
 13 Sarah Hartford            11 John Bapst M            8:27.1   26:15.35
 14 Magpie Rutenbeck           9 George Steve            8:27.4   26:16.30    9
 15 Isabelle Byer             10 Mt. Desert I            8:29.2   26:22.00   10
 16 Kailynn Huntington         9 Presque Isle            8:33.4   26:34.93   11
 17 Cathleen Chen             11 Presque Isle            8:58.4   27:52.68   12
 18 Aria Tapman               11 George Steve            9:03.2   28:07.67   13
 19 Dalylah Mincey             9 Houlton/GHCA            9:12.5   28:36.56
 20 Bailey Davenport          11 Presque Isle            9:30.0   29:30.81   14
 21 June Page                 12 George Steve            9:40.5   30:03.31   15
 22 Natalie Esposito          11 George Steve            9:42.3   30:09.08   16
 23 Elizabeth Robbins          9 Caribou High School     9:46.9   30:23.37
 24 Lexus Botting              9 Caribou High School     9:54.2   30:46.04
 25 Taylor Pahlavan           12 Foxcroft Academy        9:56.0   30:51.54
 26 Danlen Espenscheid        12 Houlton/GHCA           10:12.8   31:43.85
 27 Brynna Fox                10 Presque Isle           10:21.0   32:09.09   17
 28 Chloe Willigar            12 Schenck High School    11:00.4   34:11.75
 29 Aj Mierzwa                 9 Caribou High School    11:27.2   35:34.98
 30 Anneka Fenwick-Gautschi    9 John Bapst M           11:27.5   35:35.75
 31 Hannah Jamison             9 John Bapst M           11:28.8   35:39.99

 

Check out photos from the Varsity Race

PVC Girls Class B and C Cross Country Championships

The PVC Girls Class B and C Cross Country Championships were held at Ellsworth High School on Saturday, October 14, 2023

Gallery Credit: Chris Popper

WDEA Ellsworth Maine logo
Get our free mobile app

More From WDEA Ellsworth Maine