Hermon Boys’ Basketball Beats MDI 58-53 [STATS&PHOTOS]
The Hermon Boys' Basketball Team beat MDI 58-53 in Bar Harbor on Friday, December 13th.
Hermon led 13-12 at the end of the 1st Quarter and 27-26 at the end of the 1st Half. The Hawks led 42-38 at the end of the 3rd Quarter.
MDI was led by James Witham with 19 points. Lincoln Gray had 13 points. MDI was 7-14 from the free throw line and had 4 3-pointers in the game. Gray had 2 3's, while Witham and Cal Hodgdon each had a 3-pointer.
Hermon was led by Bryce Edwards with 19 points. Maddox Kinney had 8 points, all in the paint. The Hawks were 5-12 from the free throw line and drained 5 3-pointers on the night. Mason Kinney had 2 3's, while Eadwards, Wesley Bragg and Tyler Corson each sank 1 3-pointer.
MDI is now 0-2. They will host Presque Isle on Friday, December 20th at 7:30 p.m. That game will be broadcast on WDEA AM 1370, on WDEA Internet Radio, on the free downloadable WDEA APP and on any Alexa enabled device
Hermon is 1-1. They will play at Foxcroft Academy on .Monday, December 16th at 7 p.m.
You can nominated an athlete for Week 2 (December 9-14) by emailing Chris Popper. Nominations will be accepted for Week 2 through Sunday, December 15th. Voting will take place Monday, December 16th through Thursday, December 19th with the winner being announced on Friday, December 20th. In your nomination please give the student-athlete's name, school, sport and any stats/times you may have.
Check out the stats
Box Score
Hermon
Name | PTS | FGM | 2PM | 3PM | FTM | FTA |
Tanner Stymiest | 0 | 0 | - | - | - | - |
Camden Morrison | 0 | 0 | - | - | - | - |
Connor Kelley | 4 | 2 | 2 | - | - | - |
Carter Wiggin | 4 | 1 | 1 | - | 2 | 2 |
Griffin Dunton | 0 | 0 | - | - | - | - |
Wesley Bragg | 3 | 1 | - | 1 | - | - |
Nate Sullivan | 0 | 0 | - | - | - | - |
Bryce Edwards | 19 | 8 | 7 | 1 | 2 | 4 |
Caleb Doughty | 2 | 1 | 1 | - | - | - |
Tyler Corson | 5 | 2 | 1 | 1 | - | - |
Mason Kinney | 7 | 2 | - | 2 | 1 | 2 |
Eli Cormier | 0 | 0 | - | - | - | - |
Brody Hurd | 4 | 2 | 2 | - | - | 2 |
Tommy Meserve | 2 | 1 | 1 | - | - | - |
Maddox Kinney | 8 | 4 | 4 | - | - | 2 |
TOTALS | 58 | 24 | 19 | 5 | 5 | 12 |
MDI
Name | PTS | FGM | 2PM | 3PM | FTM | FTA |
Mason LaPointe | 1 | 0 | - | - | 1 | 2 |
James Witham | 19 | 8 | 7 | 1 | 2 | 2 |
Dylan Stoll | 5 | 2 | 2 | - | 1 | 3 |
Cal Hodgdon | 9 | 4 | 3 | 1 | - | 3 |
Jarron Biekert | 6 | 2 | 2 | - | 2 | 2 |
James Hanscom | 0 | 0 | - | - | - | - |
Lincoln Gray | 13 | 5 | 3 | 2 | 1 | 2 |
Preston Tripp | 0 | 0 | - | - | - | - |
Kenneth Stilwell | 0 | 0 | - | - | - | - |
Trevor Brophy | 0 | 0 | - | - | - | - |
Coe Thurston | 0 | 0 | - | - | - | - |
Henry Trombetto | 0 | 0 | - | - | - | - |
James Downey | 0 | 0 | - | - | - | - |
TOTALS | 53 | 21 | 17 | 4 | 7 | 14 |
Check out photos courtesy of Walter Churchill
MDI-Hermon Boys Basketball
Gallery Credit: Chris Popper