
Ellsworth Boys Turn Back Houlton 66-62
The Ellsworth Boys Basketball sank their free throws when they mattered, going 20-31 from the line and got a double-double from Jackson Curtis as they beat the Houlton Shiretowners 66-62 in a game Saturday afternoon at Katsiaficas Gymnasium in Ellsworth on Saturday, December 21st.
Houlton led 18-16 at the end of the 1st Quarter, and 27-26 at the end of the 1st Half. They also led 45-43 at the end of the 3rd Quarter. But Ellsworth outscored Houlton 23-17 in the 4th Quarter to prevail.
Ellsworth was led by Jackson Curtis with 21 points and 12 rebounds. Darby Barry had 16 points while ripping down 9 rebounds and Austin Harris was also in double figures with 10 points. Ellsworth had 6 3-pointers, 4 by Barry and 1 each by Ausitn Harris and Brett Bragdon. The Eagles were 20-31 from the free throw line with Jackson Curtis 9-15, Austin Harris 5-6
Houlton was led by Keegan Gentle with a game high 30 points. Hunter Sennett, Caleb Solomon and Drew Foley each had 8 points. The Shiretowners had 6 3-pointers, 2 each by Sennett, Keegan Gentle and Caleb Solomon. Houlton was 8-18 from the free throw line.
Ellsworth is now 3-1 and will play at Caribou on Friday, December 27th at 7:30 p.m.
Houlton is now 3-3 and will host Old Town on Friday, December 27th at 7 p.m.
Line Score
| 1 | 2 | 3 | 4 | T | |
| Houlton Boys | 18 | 9 | 18 | 17 | 62 |
| Ellsworth Boys | 16 | 10 | 17 | 23 | 66 |
Box Score
Houlton
| # | Name | G | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
| 2 | Collin Moody | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Isaiah Gentle | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Hunter Sennett | 1 | 8 | 3 | 1 | 2 | 0 | 1 | 5 |
| 11 | Keegan Gentle | 1 | 30 | 10 | 8 | 2 | 8 | 14 | 1 |
| 12 | Cody Johnston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gage Bartlett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jadon Gentle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cameron Callnan | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 5 |
| 24 | Caleb Solomon | 1 | 8 | 3 | 1 | 2 | 0 | 2 | 4 |
| 30 | Jaron Gentle | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 32 | Drew Foley | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 4 |
| 42 | Nolan Hodgkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 62 | 24 | 18 | 6 | 8 | 18 | 21 |
Ellsworth
| # | Name | G | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
| 3 | J’Von James | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 4 |
| 4 | Connor Crawford | 1 | 4 | 1 | 1 | 0 | 2 | 4 | 2 |
| 5 | Nick Kane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hunter Curtis | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 3 |
| 11 | Austin Harris | 1 | 10 | 2 | 1 | 1 | 5 | 6 | 1 |
| 12 | Adam Inman | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Brody Mercier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Eamon MacDonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Darby Barry | 1 | 16 | 6 | 2 | 4 | 0 | 0 | 1 |
| 21 | Andrew Rideout | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Michael Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brett Bragdon | 1 | 7 | 2 | 1 | 1 | 2 | 2 | 2 |
| 32 | Jackson Curtis | 1 | 21 | 6 | 6 | 0 | 9 | 15 | 1 |
| 33 | Kolbe Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Deyan Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 66 | 20 | 14 | 6 | 20 | 31 | 14 |
More From WDEA Ellsworth Maine

![MDI High School Football Coach’s Show – November 11 [VIDEO]](http://townsquare.media/site/496/files/2025/08/attachment-screenshot-2025-08-25-204509.png?w=980&q=75)

![MDI at Camden Hills Saturday November 8th [LISTEN LIVE]](http://townsquare.media/site/496/files/2025/11/attachment-mdi-football-9.jpg?w=980&q=75)


![HCTC’s Culinary Program Serves up Deliciousness in Brookside Restaurant [PHOTOS]](http://townsquare.media/site/496/files/2025/11/attachment-processed-8445f577-a70b-4dba-aba6-189b87f5cdbf.jpg?w=980&q=75)
