
Ellsworth Boys Split with Caribou and Presque Isle
The Ellsworth Boys Basketball Team split the Thursday-Friday series with Presque Isle and Caribou, beating the Wildcats on Thursday night, December 27th 61-45 and falling to the Vikings Friday afternoon, December 28th, 70-56 at Katsiaficas Gymnasium in Ellsworth.
On Friday, Caribou jumped out to a 17-16 lead at the end of the 1st Quarter. The score was tied up 33-33 at the end of the 1st Half. But Caribou outscored Ellsworth 20-10 in the 3rd Quarter to take a 53-43 lead before winning 70-56.
Ellsworth had 3 players in double figures. Jackson Curtis had 23 points, Darby Barry 12 points and Hunter Curtis 10 points. The Eagles had 6 3's, 4 by Barry and 2 by Jackson Curtis. Ellsworth was 6-16 from the free throw line.
Caribou had 3 players in double figures. Parker Deprey had 23 points, Isaac Marker had 12 points and Austin Findlen 11 points. Marker had 2 3's, Alex Bouchard and Tharen Hand each had a 3-pointer. The Vikings were 3-8 from the free throw line.
Ellsworth is now 4-2 and will play host to Orono on Monday, December 31st at 2:30PM in a game that will be broadcast on AM 1370 WDEA, on WDEA Internet Radio, on our free downloadable APP and on any Alexa enabled device.
Caribou, 4-3 plays host to Foxcroft Academy on Monday, December 31st at 4:30PM.
Line Score
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Caribou Vikings Boys | 17 | 16 | 20 | 17 | 70 |
Ellsworth Boys | 16 | 17 | 10 | 13 | 56 |
Box Score
Caribou
# | Name | G | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
5 | Alex Bouchard | 1 | 9 | 4 | 3 | 1 | 0 | 0 | 0 |
10 | Cullin Caverhill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jake Berkoski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jacob Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Parker Deprey | 1 | 23 | 11 | 11 | 0 | 1 | 2 | 1 |
24 | Isaac Marker | 1 | 12 | 5 | 3 | 2 | 0 | 0 | 5 |
30 | Sawyer Deprey | 1 | 6 | 2 | 2 | 0 | 2 | 3 | 1 |
32 | Tharen Hand | 1 | 7 | 3 | 2 | 1 | 0 | 0 | 1 |
34 | Austin Findlen | 1 | 11 | 5 | 4 | 1 | 0 | 3 | 3 |
40 | Ethan Holdsworth | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
42 | Michael Brigman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
54 | Iffy Sargent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | 1 | 70 | 31 | 26 | 5 | 3 | 8 | 13 |
Ellsworth
# | Name | G | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
3 | Devin Grindle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | Connor Crawford | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
10 | Hunter Curtis | 1 | 10 | 5 | 5 | 0 | 0 | 2 | 1 |
11 | Brett Bragdon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Colin Lacasse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Norman Jodrey | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
15 | Noah Neleski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Darby Barry | 1 | 12 | 4 | 0 | 4 | 0 | 0 | 1 |
23 | Austin Harris | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
32 | Jackson Curtis | 1 | 23 | 9 | 7 | 2 | 3 | 5 | 3 |
33 | Malcolm Svec | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
34 | Deyan Rich | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
TOTALS | 1 | 56 | 22 | 16 | 6 | 6 | 16 | 14 |
On Thursday, December 27th the Ellsworth Eagles beat the Presque Isle Wildcats 61-45. Ellsworth jumped out to a 14-10 lead at the end of the 1st Quarter and increased their lead to 7 points at the end of the 1st Half, leading the Wildcats 24-17. Ellsworth outscored Presque Isle in the 3rd Quarter 21-17 to lead 45-34 at the end of the 3rd Quarter.
Ellsworth was led by Jackson Curtis who had a game high 27 points. Hunter Curtis had 11 points and Darby Barry 10 points for Ellsworth. The Eagles scored 4 3's, 2 by Barry and 1 each by Devin Grindle and Jackson Curtis. The Eagles were 11-17 from the free throw line.
Presque Isle was led by Jonah Hudson with 17 points. Caleb Wheaton had a 3-pointer for the Wildcats. Presque Isle was 6-12 from the free throw line.
Line Score
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Presque Isle Boys | 10 | 7 | 17 | 11 | 45 |
Ellsworth Boys | 14 | 10 | 21 | 16 | 61 |
Box Score
Presque Isle
# | Name | G | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
10 | William Bridges | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
12 | Sam Beaulieu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Carter Rice | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 3 |
22 | Jacob Sjoberg | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Caleb Wheaton | 1 | 5 | 2 | 1 | 1 | 0 | 2 | 1 |
30 | Cole Paterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Noah Flynn | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
34 | Jonah Hudson | 1 | 17 | 6 | 6 | 0 | 5 | 7 | 3 |
40 | Ty Schneider | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jason Dumais | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 3 |
44 | Nathan Willett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Nagoo Morey | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
54 | Trace Cyr | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 4 |
TOTALS | 1 | 45 | 19 | 18 | 1 | 6 | 12 | 17 |
Ellsworth
# | Name | G | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
3 | Devin Grindle | 1 | 8 | 2 | 1 | 1 | 3 | 6 | 3 |
4 | Connor Crawford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Hunter Curtis | 1 | 11 | 3 | 3 | 0 | 5 | 6 | 3 |
11 | Brett Bragdon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Colin Lacasse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Norman Jodrey | 1 | 5 | 2 | 2 | 0 | 1 | 2 | 1 |
15 | Noah Neleski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Darby Barry | 1 | 10 | 4 | 2 | 2 | 0 | 0 | 3 |
23 | Austin Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jackson Curtis | 1 | 27 | 12 | 11 | 1 | 2 | 3 | 2 |
33 | Malcolm Svec | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Deyan Rich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 61 | 23 | 19 | 4 | 11 | 17 | 16 |
More From WDEA Ellsworth Maine


![Bucksport Golden Bucks Softball Team Defeats Ellsworth 8-1 [PHOTOS]](http://townsquare.media/site/496/files/2025/04/attachment-dsc04326-1.jpg?w=980&q=75)
![Ellsworth Baseball Opens Season with 8-0 Win Over Bucksport [PHOTOS]](http://townsquare.media/site/496/files/2025/04/attachment-dsc04391.jpg?w=980&q=75)
![Red Sox Beat Mariners 8-3 for 6th Win in Last 7 Games [VIDEO]](http://townsquare.media/site/496/files/2025/04/attachment-GettyImages-2211527930.jpg?w=980&q=75)
![Red Sox Beat White Sox 4-2 on Patriot’s Day [VIDEO]](http://townsquare.media/site/496/files/2025/04/attachment-GettyImages-2210728086.jpg?w=980&q=75)
![Red Sox Walk-Off White Sox 4-3 in 10 Innings [VIDEO]](http://townsquare.media/site/496/files/2025/04/attachment-GettyImages-2211050867.jpg?w=980&q=75)

![Meet the 2025 Ellsworth High School JV Baseball Team [PHOTOS]](http://townsquare.media/site/496/files/2019/03/GettyImages-4755987621-e1552066937943.jpg?w=980&q=75)