
Ellsworth Boys Fall to Caribou 74-42
The defending/ Class B State Champions, the Caribou Vikings proved to be too much for the Ellsworth Eagles on Wednesday, January 1st, as the Vikings beat the Eagles 74-42 in Caribou.
Caribou jumped out to a 14-7 lead at the end of the 1st Half, and led 34-18 at the end of the 1st Half. The Vikings were up 57-29 at the end of the 3rd Quarter.
Ellsworth shot 36 per cent from the field and were 5-18 from beyond the 3-point arc. Ellsworth was led by Jackson Curtis and Darby Barry with 9 points each. Austin Harris had 8 points. Barry had 3 3-pointers while Michael Palmer and Jackson Curtis each drained 1. Ellsworth was 9-16 from the free throw line.
Caribou was led by Parker Deprey with 26points. Sawyer Deprey had 19 points and Isaac Marker had 12 points. Caribou shot 58.3 % from the field and were 7-14 from beyond the 3-point arc. Sawyer Deprey had 3 3-pointers, Marker 2 3-pointers and Cory Herbert and Alex Bouchard each had 1 3-pointer. The Vikings were 11-18 from the free throw line.
Ellsworth is now 4-2 and will play at OId Town on Saturday, January 4th at 12:30 p.m.
Caribou remains undefeated at 7-0 and will host Washington Academy on Saturday, January 4th at 3 p.m.
Line Score
1 | 2 | 3 | 4 | T | |
Ellsworth Boys | 7 | 11 | 11 | 13 | 42 |
Caribou Boys | 14 | 20 | 23 | 17 | 74 |
Box Score
Ellsworth
# | Name | G | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
3 | J’Von James | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
4 | Connor Crawford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Nick Kane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hunter Curtis | 1 | 5 | 2 | 2 | 0 | 1 | 2 | 0 |
11 | Austin Harris | 1 | 8 | 3 | 3 | 0 | 2 | 4 | 2 |
12 | Adam Inman | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
14 | Brody Mercier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Eamon MacDonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Darby Barry | 1 | 9 | 3 | 0 | 3 | 0 | 0 | 2 |
21 | Andrew Rideout | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
22 | Michael Palmer | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Brett Bragdon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
32 | Jackson Curtis | 1 | 9 | 2 | 1 | 1 | 4 | 6 | 0 |
33 | Kolbe Hardy | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
34 | Deyan Rich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | 1 | 42 | 14 | 9 | 5 | 9 | 16 | 13 |
Caribou
# | Name | G | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
5 | Alex Bouchard | 1 | 7 | 3 | 2 | 1 | 0 | 0 | 0 |
10 | Ethan Holdsworth | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
12 | Jake Berkoski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | Michael Brigman | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
22 | Parker Deprey | 1 | 26 | 11 | 11 | 0 | 4 | 5 | 2 |
24 | Isaac Marker | 1 | 12 | 4 | 2 | 2 | 2 | 4 | 1 |
30 | Sawyer Deprey | 1 | 19 | 7 | 4 | 3 | 2 | 3 | 1 |
32 | Jacob Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Brevin Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Corey Herbert | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
42 | Zak Madore | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 1 |
44 | Riley Bouchard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Joey Greyson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Carter Quist | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Caleb Espling | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
TOTALS | 1 | 74 | 28 | 21 | 7 | 11 | 18 | 12 |
More From WDEA Ellsworth Maine







