
Ellsworth Boys Fall to Caribou 65-49
The Ellsworth Boys Basketball Team were within 6 points at the end of the 3rd Quarter before the defending Class B State Champion Caribou Vikings exploded for 20 points in the 4th Quarter. Ellsworth fell to Caribou 65-49, Friday night, January 24th at Katsiaficas Gymnasium.
The score was tied 10-10 at the end of the 1st Quarter. Caribou led 29-22 at the end of the 1st Half and 45-39 at the end of the 3rd Quarter.
Ellsworth was led by Jackson Curtis with 18 points. Curtis now has 978 career points, putting him 22 points away from 1000 points. J'Von James had 9 points. The Eagles were 5-9 from the free throw line
Caribou placed 3 players in double figures. Parker DePrey had a game high 21 points. Ethan Holdsworth had 15 points and Alex Bouchard 14 points. The Vikings were 10-17 from the free throw line.
Ellsworth, now 10-3 will play host to Presque Isle at 2:30 p.m. at Katsiaficas Gymnasium on Saturday, January 25th.
Caribou, 14-1 will play at MDI on Saturday, January 25th at 2:30. That game will be bebroadcast on AM 1370 WDEA, on WDEA Internet Radio, on our free downloadable APP and on any Alexa enabled device.
1 | 2 | 3 | 4 | T | |
Caribou Vikings Boys | 10 | 19 | 16 | 20 | 65 |
Ellsworth Boys | 10 | 12 | 17 | 10 | 49 |
# | Name | G | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
5 | Alex Bouchard | 1 | 14 | 6 | 5 | 1 | 1 | 2 | 2 |
10 | Ethan Holdsworth | 1 | 15 | 6 | 6 | 0 | 3 | 4 | 2 |
12 | Jake Berkoski | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 1 |
20 | Michael Brigman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Parker Deprey | 1 | 21 | 8 | 6 | 2 | 3 | 6 | 1 |
24 | Isaac Marker | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
30 | Sawyer Deprey | 1 | 7 | 3 | 3 | 0 | 1 | 2 | 1 |
32 | Jacob Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Brevin Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Corey Herbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Zak Madore | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
44 | Riley Bouchard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Joey Greyson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Carter Quist | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Caleb Espling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 65 | 26 | 23 | 3 | 10 | 17 | 7 |
# | Name | G | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
3 | J’Von James | 1 | 9 | 3 | 2 | 1 | 2 | 6 | 1 |
4 | Connor Crawford | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 2 |
5 | Nick Kane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hunter Curtis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Austin Harris | 1 | 4 | 1 | 1 | 0 | 2 | 2 | 0 |
12 | Adam Inman | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
14 | Brody Mercier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Eamon MacDonald | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
20 | Darby Barry | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
21 | Andrew Rideout | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Michael Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Brett Bragdon | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
32 | Jackson Curtis | 1 | 18 | 8 | 7 | 1 | 1 | 1 | 2 |
33 | Kolbe Hardy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 49 | 19 | 13 | 6 | 5 | 9 | 11 |
More From WDEA Ellsworth Maine
![Ellsworth Boys Beat Brewer 66-62 [STATS]](http://townsquare.media/site/496/files/2023/02/attachment-DSC07763.jpg?w=980&q=75)

![Bucksport Boys Beat Winthrop 51-37 in Preseason Game [STATS]](http://townsquare.media/site/591/files/2021/12/attachment-GettyImages-168662371.jpg?w=980&q=75)





