
Ellsworth Boys Down Old Town 67-55
The Ellsworth Boys Basketball Team beat the Old Town Coyotes Saturday afternoon, January 4th 67-55 at Mackenzie Gymnasium in Old Town.
Ellsworth led 14-12 at the end of the 1st Quarter, 32-29 at the Half, and 52-42 at the end of the 3rd Quarter.
Ellsworth had 3 players in double figures. Jackson Curtis had a game high 28 points. Austin Harris had 13 points and Hunter Curtis 11 points. Jackson Curtis had 3 3-pointers. The Eagles were 14-25 from the free throw line.
Old Town had 3 players in double figures. Mike Brown had 23 points, Shawn Hoogterp had 14 points and Bryce Richards 10 points. Hoogterp had 3 3-points for the Coyotes and Richards had 1 too. The Coyotes were 7-12 from the free throw line.
Ellsworth is now 5-2 on the season and will travel to East Machias on Wednesday, January 8th to play Washington Academy at 6:30 p.m. That game will be broadcast on AM 1370 WDEA, on WDEA Internet Radio, on our free downloadable APP and on any Alexa enabled device
Old Town is 4-4 and will play host to John Bapst on Tuesday, January 7th at 7 p.m.
Line Score
| 1 | 2 | 3 | 4 | T | |
| Ellsworth Boys | 14 | 18 | 20 | 15 | 67 |
| Old Town Boys | 12 | 17 | 13 | 13 | 55 |
Box Score
Ellsworth
| # | Name | G | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
| 3 | J’Von James | 1 | 6 | 3 | 3 | 0 | 0 | 2 | 3 |
| 4 | Connor Crawford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Nick Kane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hunter Curtis | 1 | 11 | 4 | 4 | 0 | 3 | 5 | 3 |
| 11 | Austin Harris | 1 | 13 | 5 | 5 | 0 | 3 | 5 | 4 |
| 12 | Adam Inman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brody Mercier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Eamon MacDonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Darby Barry | 1 | 9 | 3 | 3 | 0 | 3 | 5 | 0 |
| 21 | Andrew Rideout | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Michael Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brett Bragdon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jackson Curtis | 1 | 28 | 10 | 7 | 3 | 5 | 8 | 1 |
| 33 | Kolbe Hardy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Deyan Rich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 67 | 25 | 22 | 3 | 14 | 25 | 15 |
Old Town
| # | Name | G | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
| 1 | Shawn Hoogterp | 1 | 14 | 4 | 1 | 3 | 3 | 7 | 1 |
| 3 | Mike Brown | 1 | 23 | 10 | 10 | 0 | 3 | 3 | 2 |
| 5 | Sam Magoon | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| 11 | Chris Albert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Colin Madden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jacob Corson | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 23 | Ethan Hayes | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 5 |
| 25 | Casey Downs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Caden Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Micah Betters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Matt Seymour | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Isaac Hayes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Kyle Paradis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Bryce Richards | 1 | 10 | 4 | 3 | 1 | 1 | 2 | 0 |
| TOTALS | 1 | 55 | 22 | 18 | 4 | 7 | 12 | 15 |
More From WDEA Ellsworth Maine


![MDI High School Football Coach’s Show – November 11 [VIDEO]](http://townsquare.media/site/496/files/2025/08/attachment-screenshot-2025-08-25-204509.png?w=980&q=75)

![MDI at Camden Hills Saturday November 8th [LISTEN LIVE]](http://townsquare.media/site/496/files/2025/11/attachment-mdi-football-9.jpg?w=980&q=75)


