
EHS Boys Down Caribou 55-47
The Ellsworth Boy's Basketball Team started off their Aroostook County Weekend with a 55-47 victory over the Caribou Vikings up in Caribou on Friday, January 27th.
Ellsworth trailed 11-8 after the 1st Quarter and 20-19 at the end of the 1st Half. They took the lead after the 3rd Quarter 35-31.
In the 4th Quarter Ellsworth's Bryce Harmon had 12 points, going 4-4 from the free throw line. Zach Harris had 6 points in the 4th Quarter including a 3-pointer, as Ellsworth outscored Caribou 21-16 to come away with the 55-47 win.
Ellsworth was led by Bryce Harmon with a game high 25 points. Zach Harris had 13 points. Harmon, Harris and Sam Giffin each had a 3-pointer for Ellsworth. The Eagles were 10-15 from the free throw line.
Caribou was led by Parker Deprey with 13 points. Austin Findlen had 11 points and Alex Bouchard had 10 points. Theron Hand had 3 3-pointers and Bouchard and Deprey each had a 3-pointer. Caribou was 10-16 from the free throw line.
Ellsworth, now 7-6 plays at Presque Isle on Saturday, January 28th at 2:30 PM.
Caribou, 4-10 plays host to MDI on Saturday, January 28th at 2:30 PM in a game that will be broadcast on AM 1370 WDEA and WDEA Internet Radio.
Line Score
| 1 | 2 | 3 | 4 | T | |
| Ellsworth Boys | 8 | 11 | 15 | 21 | 55 |
| Caribou Vikings Boys | 11 | 9 | 11 | 16 | 47 |
Box Score
Ellsworth
| # | Name | G | FGM | 2PM | 3PM | FTM | FTA | PF | PTS |
| 4 | Bradly Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dylan Taplin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Zach Harris | 1 | 5 | 4 | 1 | 2 | 4 | 2 | 13 |
| 11 | Trent Mahon | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 12 | Sam Giffin | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 15 | Bryce Harmon | 1 | 10 | 9 | 1 | 4 | 4 | 1 | 25 |
| 20 | Troy Folmer | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
| 21 | Jared Hamilton | 1 | 1 | 1 | 0 | 3 | 4 | 2 | 5 |
| 22 | Devin Grindle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Connor Crawford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jackson Curtis | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 33 | Damian Carter | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
| 34 | Andrew McCullough | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 21 | 18 | 3 | 10 | 15 | 13 | 55 |
Caribou
| # | Name | G | FGM | 2PM | 3PM | FTM | FTA | PF | PTS |
| 5 | Alex Bouchard | 1 | 3 | 2 | 1 | 3 | 4 | 3 | 10 |
| 10 | Cullin Caverhill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jake Berkoski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jake Paul | 1 | 0 | 0 | 0 | 3 | 5 | 3 | 3 |
| 22 | Theron Hand | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 9 |
| 24 | Noah Rosado | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 32 | Stewart Curtis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Austin Findlen | 1 | 5 | 5 | 0 | 1 | 2 | 4 | 11 |
| 40 | Dylan Marrero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Parker Deprey | 1 | 5 | 4 | 1 | 2 | 3 | 3 | 13 |
| 50 | Cody Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 16 | 11 | 5 | 10 | 16 | 13 | 47 |
More From WDEA Ellsworth Maine
![HCTC’s Culinary Program Serves up Deliciousness in Brookside Restaurant [PHOTOS]](http://townsquare.media/site/496/files/2025/11/attachment-processed-8445f577-a70b-4dba-aba6-189b87f5cdbf.jpg?w=980&q=75)





