The Coastal Middle School Cross Country Championships were held on Wednesday, October 19th at Ellsworth High School. Here are the Girls Team and Individual Results

Here are the Team Results

  1. Ellsworth Middle School 48
  2. Dedham 74
  3. Bay School 78
  4. Blue Hill Middle Schol 114
  5. Brewer Consolidated School 161
  6. Sumner Middle School 184
  7. Blue Hill 237
  8. PenBrook 265
  9. Airline School 316
  10. Deer Isle-Stonington 344

Here are the individual Girls Results

1 Hadley Merrill Ellsworth MS 11:36.55 1
2 Emily Conlon Blue Hill MS 11:56.27 2
3 Anna Breus Bay School 12:01.59 3
4 Bixby Lavigueur Brewer CS 12:07.24 4
5 Vivi Nemeth Bay School 12:26.96 5
6 Laura Annis Dedham 12:37.17 6
7 Ashlyn Atherton Ellsworth MS 12:38.00 7
8 Natalie Haulk Dedham 12:41.82 8
9 Katie Belinsky Ellsworth MS 12:44.58 9
10 Sara Simsay Brewer CS 12:54.95 10
11 Marnie Gleason Blue Hill MS 13:02.04 11
12 Ava Smith Beech Hill 13:10.79 12
13 Mallorie Haulk Dedham 13:17.54 13
14 Clara Polakowski Airline School 13:26.77 14
15 Sora Bukoski Ellsworth MS 13:26.93 15
16 Alexis Szwec Ellsworth MS 13:27.70 16
17 Madelyn Black Bay School 13:30.54 17
18 Amber Balzarini Sumner 13:31.84 18
19 Cadance Levesque Brewer CS 13:37.35 19
20 Catlin Jenkins Ellsworth MS 13:42.30 20
21 Alayna Blair Sumner 13:42.49 21
22 Carson Lank Ellsworth MS 13:45.07 22
23 Belle Goupee Dedham 13:45.80 23
24 Autumn Wardwell Dedham 13:53.52 24
25 Alex Reynolds Bay School 13:53.91 25
26 Zoey Nevells Blue Hill MS 14:00.07 26
27 Keira Crawford Beech Hill 14:00.32 27
28 Ari Davis-Guinn Bay School 14:01.49 28
29 Charlotte Miltner Surry Elementary 14:04.58 29
30 Izabelle Altman PenBrook 14:08.39 30
31 Elle Skene Bay School 14:09.97 31
32 Ru Mosley Ellsworth MS 14:10.17 32
33 Juniper Razi-McGlone Bay School 14:10.58 33
34 Lydia Salsbury Cave Hill 14:10.62 34
35 Jazlynn Weaver Cave Hill 14:11.02 35
36 Lila Hardison Ellsworth MS 14:17.28 36
37 Claire Danielson Blue Hill MS 14:25.07 37
38 C.C Carner Blue Hill MS 14:25.14 38
39 Ruby Christiansen Blue Hill MS 14:26.49 39
40 Elohi Faneuf Bay School 14:27.49 40
41 Mae Schultz PenBrook 14:27.54 41
42 Anna Dietrich Beech Hill 14:29.57 42
43 Rhylee Eaton Airline School 14:29.94 43
44 Madelynn Facciolo Faccio Sumner 14:31.22 44
45 Kiran Hanna Sumner 14:32.84 45
46 Hannah King Blue Hill MS 14:33.82 46
47 Patience Rodriquez Blue Hill MS 14:39.76 47
48 Isannah Oxman Bay School 14:41.51 48
49 Alexis Britt Ellsworth MS 14:42.20 49
50 Olivia Stubbs Mountain View 14:50.93 50
51 Pheobe Robinson Dedham 14:51.65 51
52 Estelle Smith Brewer CS 15:01.17 52
53 Ruth Sproul Dedham 15:09.66 53
54 Ella Madden Dedham 15:13.21 54
55 Aria Wehrwein Bay School 15:13.46 55
56 Sasha LaBobe Sumner 15:16.47 56
57 Helen Ray Dority Bay School 15:20.37 57
58 Brenna Walsh Ellsworth MS 15:20.75 58
59 Ashton Flannery PenBrook 15:29.49 59
60 Penny Lowry PenBrook 15:39.22 60
61 Kyra Haslam Ellsworth MS 15:40.30 61
62 Mallory Heanssler Deer Isle-St 15:43.89 62
63 Greta Gleason Blue Hill MS 15:51.05 63
64 Lucie Olsen Deer Isle-St 15:52.52 64
65 Charlotte Rudloe Blue Hill MS 15:53.84 65
66 Macy Neleski Sumner 16:03.96 66
67 Tori Webb Ellsworth MS 16:05.39 67
68 Sage Goeckel Beech Hill 16:08.56 68
69 Isabelle Teague Deer Isle-St 16:09.96 69
70 Lilia Wendell Deer Isle-St 16:10.02 70
71 Lilian Burns Sumner 16:11.49 71
72 Cami Mitchell Ellsworth MS 16:20.55 72
73 Mair Jennings Bay School 16:26.29 73
74 Fiona Robinson Dedham 16:34.45 74
75 Kalen Gray PenBrook 16:42.70 75
76 Olivia Day Brewer CS 16:47.15 76
77 Brooklin Moore Sumner 16:51.07 77
78 Ava Bishop Ellsworth MS 16:51.16 78
79 Emma Churchill Deer Isle-St 16:53.97 79
80 Layla Pitre Airline School 16:56.34 80
81 Jaylen Colson Ellsworth MS 16:56.41 81
82 Ellie England Dedham 16:58.12 82
83 Winter Blake-Chapman PenBrook 17:05.53 83
84 Lena Fisichelli Bay School 17:06.00 84
85 Loretta Dillon Bay School 17:08.84 85
86 Miyabi Salisbury Peninsula School 17:10.59 86
87 Grace Cobb Airline School 17:12.25 87
88 Bailey Mulkern Beech Hill 17:26.41 88
89 Cara Brown Brewer CS 17:26.92 89
90 Autumn Thayer Brewer CS 17:27.02 90
91 Paytyn Forbes Beech Hill 17:27.57 91
92 Charlotte Wells Airline School 17:32.05 92
93 Averie Flanders Sumner 17:37.36 93
94 Skylar Clark Mountain View 17:48.82 94
95 Emily McDevitt Cave Hill 17:49.66 95
96 Claire Heanssler Deer Isle-St 17:52.28 96
97 Charlotte Snow PenBrook 17:54.39 97
98 Madisyn Cohen Airline School 18:00.91 98
99 Emily Young Blue Hill MS 18:05.99 99
100 Mirabel Thibodeau Brewer CS 18:29.33 100
101 Lydia Bryant Bay School 18:42.08 101
102 Kaylee Horowitz Ellsworth MS 19:01.11 102
103 Marley Green Sumner 19:06.32 103
104 Lexi Blaisdell Ellsworth MS 19:08.29 104
105 Leah Burns Ellsworth MS 19:20.78 105
106 Delia Gobeil Brewer CS 19:25.92 106
107 Alice England Dedham 19:52.66 107
108 Lucia Delina Ellsworth MS 19:58.54 108
109 Piper Valcourt Ellsworth MS 20:10.16 109
110 Abigale Richardson-Goff Ellsworth MS 20:22.81 110
111 Annabelle Day Brewer CS 20:31.25 111
112 Keyzli McAfee Brewer CS 20:32.23 112
113 Lydia Gobeil Brewer CS 20:41.53 113
114 Ansley Uhlenhake Brewer CS 20:41.71 114
115 Sierra Gilley Ellsworth MS 21:09.34 115
116 Hannah Jamison Ellsworth MS 21:31.99 116
117 Ashleigh Dauphnee Dedham 21:34.01 117
118 Jaylin Burpee Ellsworth MS 21:53.10 118
119 Grace Nevells PenBrook 21:58.43 119
120 Avery Fernald Ellsworth MS 22:03.97 120
121 Jordyn Morse Ellsworth MS 22:12.77 121
122 Ayda Prentiss Dedham 22:18.31 122
123 Zoe Dow PenBrook 22:38.93 123
124 Allison Spurling PenBrook 22:46.99 124
125 Lexi Bouchard Ellsworth MS 23:38.72 125
126 Keira Lynch Beech Hill 24:02.69 126
127 Rebecca Hatch Deer Isle-St 24:04.04 127
128 Presley Lyons Ellsworth MS 24:22.83 128
129 Jade Hill Ellsworth MS 24:42.62 129
130 Rebecca Sloan Ellsworth MS 25:22.20 130
131 Noelani Wilbur Mountain View 25:54.99 131
-- Lillian Smith Brewer CS DNF
-- Alexa Sloan Ellsworth MS DNF

 

Results via Sub 5

More From WDEA Ellsworth Maine