Coastal Middle School Boys Championship [RESULTS]
The Coastal Middle School Cross Country Championships were held on Wednesday, October 19th at Ellsworth High School. Here are the Boys Team and Individual Results
Here are the Team Results
- Bay School 49
- Brewer 56
- Ellsworth Middle School 81
- Blue Hill Middle School 82
- Sumner Middle School 157
- Dedham 199
- Surry Elementary 264
- PenBrook 392
- Beech Hill 429
Here are the individual results
1 Noah McGruder Ellsworth MS 10:19.52 1
2 Spencer Young Blue Hill MS 10:37.94 2
3 Kasper Hansen Bay School 10:46.06 3
4 Clancy Chittenden Bay School 10:48.61 4
5 Matt Goodwin Brewer CS 10:57.18 5
6 Ossian Prime-Spivak Bay School 11:08.87 6
7 Asa Jordan Ellsworth MS 11:12.65 7
8 Logan Gillespie Beech Hill 11:18.70 8
9 DJ Dunning Brewer CS 11:19.98 9
10 Reece Renwick Blue Hill MS 11:23.32 10
11 Parker Plourde Dedham 11:23.47 11
12 Nik Long Brewer CS 11:31.79 12
13 Logan Butilier Dedham 11:37.17 13
14 Liam Robichaud Brewer CS 11:41.50 14
15 Charlie Sullivan Bay School 11:42.48 15
16 Shreyas Handral Brewer CS 11:48.83 16
17 Bruce Boyingtom Brewer CS 11:54.11 17
18 Wyatt Richardson Blue Hill MS 11:54.13 18
19 Jack Farnsworth Sumner 11:56.56 19
20 Larson Wootten Blue Hill MS 12:06.89 20
21 Adams Stratton Bay School 12:13.51 21
22 Finley Hermans Bay School 12:15.84 22
23 Lincoln Kent Ellsworth MS 12:17.54 23
24 Jason Weed Ellsworth MS 12:21.96 24
25 Jack Fraser Brewer CS 12:27.00 25
26 Owen Seura Ellsworth MS 12:28.35 26
27 Jace Bouchard Sumner 12:29.90 27
28 Ryder Knowles Brewer CS 12:30.36 28
29 Trafton Santos Airline School 12:33.91 29
30 Fin Prime-Spivak Bay School 12:46.07 30
31 Mason MacDonald Surry Elementary 12:53.47 31
32 Theo Richardson Blue Hill MS 13:01.85 32
33 James Bryant Sumner 13:08.56 33
34 Scott Boutaugh Ellsworth MS 13:11.24 34
35 Jacob Strickland Ellsworth MS 13:12.94 35
36 MJ Chapman Ellsworth MS 13:13.53 36
37 Jasiah McNeil Ellsworth MS 13:13.63 37
38 Troy Campbell Sumner 13:16.97 38
39 Forrest Griffin Ellsworth MS 13:19.22 39
40 Jason Tracy Sumner 13:19.78 40
41 Eli Polakowski Airline School 13:21.96 41
42 David Hudson Ellsworth MS 13:22.38 42
43 Colby Noddin Surry Elementary 13:24.58 43
44 Linus Murphy Bay School 13:28.64 44
45 Darion Wescott Ellsworth MS 13:38.71 45
46 Spencer McIntosh Brewer CS 13:42.50 46
47 Bryson Calandro Ellsworth MS 13:44.96 47
48 Ben Sproul Dedham 13:45.24 48
49 Cole Hubbard Brewer CS 13:45.89 49
50 Odin Murphy Bay School 13:48.75 50
51 Jackson Byard Dedham 13:48.79 51
52 Cameron Violette Brewer CS 13:49.07 52
53 Noah Bunker Ellsworth MS 13:54.58 53
54 Gus Schultz PenBrook 13:55.78 54
55 Augustine Lopez Blue Hill MS 14:03.40 55
56 Davyn Betts Blue Hill MS 14:04.03 56
57 Jaden Eldridge Surry Elementary 14:10.57 57
58 Gabe Knox Blue Hill MS 14:17.11 58
59 Jackson Weaver Mountain View 14:20.36 59
60 Brayden Wood PenBrook 14:24.36 60
61 Colby Michaud-Kidder Ellsworth MS 14:26.93 61
62 Cody Berry Brewer CS 14:35.74 62
63 Fox Sweimler Surry Elementary 14:55.32 63
64 Cameron Mitchell Ellsworth MS 14:55.65 64
65 Owen Hughes Blue Hill MS 15:09.01 65
66 Johnny Farrin Blue Hill MS 15:15.49 66
67 Ian Thayer Brewer CS 15:16.60 67
68 Owen DiDonato Ellsworth MS 15:21.47 68
69 Jacob Grant Brewer CS 15:25.79 69
70 Zach Brown Surry Elementary 15:27.97 70
71 Jeffrey Burditt Brewer CS 15:29.15 71
72 Braden Allen Brewer CS 15:37.44 72
73 Ross Burtin Sumner 15:43.19 73
74 Benjamin Taylor Ellsworth MS 15:51.43 74
75 Olivier Viennot Bay School 15:58.06 75
76 Nick Wardwell Dedham 15:58.30 76
77 Asa Baldwin Bay School 16:00.97 77
78 Alan Dickson-Smith Sumner 16:06.62 78
79 Robert Butler Mountain View 16:23.96 79
80 Levi Dodge Dedham 16:26.04 80
81 Gilbert Rieff PenBrook 16:27.08 81
82 Sean Coolidge Bay School 16:29.30 82
83 Eli Robinson Ellsworth MS 16:32.23 83
84 Owen Robinson Dedham 16:34.44 84
85 Corey Michaud-Kidder Ellsworth MS 16:35.61 85
86 Paul England Dedham 16:39.47 86
87 Billy Ciciotte Bay School 16:53.81 87
88 Jayden Warren Beech Hill 16:59.03 88
89 Avery MacNair PenBrook 17:01.84 89
90 Aramis Lopez Blue Hill MS 17:12.92 90
91 Christopher Griffin Ellsworth MS 17:20.47 91
92 Joey Ciciotte Bay School 17:22.66 92
93 Myles Gleason Ellsworth MS 17:26.50 93
94 Simon Trader Ellsworth MS 17:32.56 94
95 Kyle Neleski Mountain View 17:36.25 95
96 Nick Hawes Surry Elementary 17:36.94 96
97 Jayden Wescott Ellsworth MS 17:42.21 97
98 Aarav Jain Brewer CS 17:51.15 98
99 Aiden Gonzales Brewer CS 18:03.02 99
100 Michael McGinn Brewer CS 18:18.56 100
101 Storm Huh Ellsworth MS 18:31.69 101
102 Reynolds Shuggy Bay School 18:36.13 102
103 Lj Roberts Mountain View 18:52.25 103
104 Isaac Lankist Beech Hill 18:53.70 104
105 Tigre Jarquin Weatherbee Brewer CS 18:59.42 105
106 Charlie Bach Surry Elementary 19:01.36 106
107 Jackson Murphy Blue Hill MS 19:13.27 107
108 Temple Van Tine PenBrook 19:16.20 108
109 Camden Bryant Brewer CS 19:19.41 109
110 Abe Somes Peninsula School 19:25.55 110
111 Sam Dietrich Beech Hill 20:01.42 111
112 Brayden Dyer Ellsworth MS 20:53.55 112
113 Ryan Canavan Ellsworth MS 21:04.07 113
114 Quamere Williams Sumner 21:14.82 114
115 Josiah DeVeaux Ellsworth MS 21:26.71 115
116 Henry Stodola Ellsworth MS 21:40.84 116
117 Tyler Woods Ellsworth MS 21:46.98 117
118 James Black Beech Hill 21:56.51 118
119 Hunter Stratton Ellsworth MS 21:59.98 119
120 Aiden Adams Dedham 22:09.59 120
121 Jaxson Hamor Cave Hill 22:40.06 121
122 Trevor Westfield Dedham 23:16.35 122
123 Oliver Morris Brewer CS 26:03.70 123
124 Isaiah Linscott Ellsworth MS 26:37.70 124
-- Liam Minze Ellsworth MS DNF
Results - Sub 5