These are the future High School Cross Country Runners!  The PVC Coastal Girls and Boys Cross Country Championships were held at Ellsworth High School on Wednesday, October 18th. Here are the Team Totals and Individual Results!  Congratulations to all those competing

Girl's Team Totals

  1. Ellsworth 36
  2. Blue Hill 56
  3. Bay School 88
  4. Sumner Middle School 122
  5. Beech Hill 132
  6. Brewer Consolidated School 159
  7. Dedham 175
  8. Penbrook Middle School 251
  9. Deer Isle-Stonington 292

Girl's Individual Times

  Event 1  Girls 1.66 Mile Run CC

  1 Ashlyn Atherton              Ellsworth MS          11:48.27    1
  2 Lola Stratton                Bay School            11:53.82    2
  3 Emily Conlon                 Blue Hill MS          11:57.53    3
  4 Hadley Merrill               Ellsworth MS          12:01.22    4
  5 Gracie Ryan                  Beech Hill            12:14.08    5
  6 C.C Carner                   Blue Hill MS          12:14.86    6
  7 Marnie Gleason               Blue Hill MS          12:19.51    7
  8 Sora Bukoski                 Ellsworth MS          12:21.42    8
  9 Cadance Levesque             Brewer CS             12:22.73    9
 10 Katie Belinsky               Blue Hill MS          12:28.42   10
 11 Lila Hardison                Ellsworth MS          12:31.40   11
 12 Alexis Britt                 Ellsworth MS          12:33.39   12
 13 Sasha LaBobe                 Sumner Middl          12:36.15   13
 14 Anna Dietrich                Beech Hill            12:44.19   14
 15 Mallorie Haulk               Dedham                12:46.11   15
 16 Keira Crawford               Beech Hill            12:49.45   16
 17 Alayna Blair                 Sumner Middl          12:49.76   17
 18 Amelie Kneisel               Penbrook Mid          12:55.39   18
 19 Avery Wallace                Bay School            12:59.25   19
 20 Celia Chittenden             Bay School            12:59.30   20
 21 Jazzy Weaver                 Sumner Middl          13:02.55   21
 22 Clara Polakowski             Dedham                13:06.18   22
 23 Hazel Kimball                Bay School            13:08.00   23
 24 Juniper Razi-McGlone         Bay School            13:14.30   24
 25 Lydia Salsbury               Beech Hill            13:16.92   25
 26 Caitlin Jenkins              Ellsworth MS          13:21.97   26
 27 Charlotte Miltner            Surry Elementary      13:24.40   27
 28 Belle Goupee                 Dedham                13:34.10   28
 29 Amber Balzarini              Sumner Middl          13:35.11   29
 30 Zoey Nevells                 Blue Hill MS          13:38.54   30
 31 Julia Rose                   Brewer CS             13:40.96   31
 32 Ashton Flannery              Penbrook Mid          13:44.09   32
 33 Rory Hart                    Ellsworth MS          13:48.90   33
 34 Stella Smith                 Brewer CS             13:51.16   34
 35 Ru Mosley                    Ellsworth MS          13:52.52   35
 36 Sara Simsay                  Brewer CS             13:53.29   36
 37 Mae Schultz                  Penbrook Mid          13:54.44   37
 38 Rhylee Eaton                 Airline School        13:57.37   38
 39 Kyra Haslam                  Ellsworth MS          13:59.69   39
 40 Carson Lank                  Ellsworth MS          14:06.16   40
 41 Aria Wehrwein                Bay School            14:12.30   41
 42 Cydence Reynolds             Sumner Middl          14:14.93   42
 43 Brenna Walsh                 Ellsworth MS          14:15.89   43
 44 Grace Razi-McGlone           Bay School            14:16.62   44
 45 lucie Olsen                  Di-Stonington         14:16.94   45
 46 Autumn Wardwell              Dedham                14:18.36   46
 47 Adelia Odeen                 Bay School            14:19.56   47
 48 Helen Ray Dority             Bay School            14:23.11   48
 49 Ashlyn Marsh                 Brewer CS             14:39.99   49
 50 Janvi Deshpande              Brewer CS             14:46.53   50
 51 Charlotte Rudloe             Blue Hill MS          15:07.33   51
 52 Colette Bliss                Blue Hill MS          15:09.67   52
 53 Grace Cobb                   Airline School        15:12.68   53
 54 Kira Henderson               Ellsworth MS          15:20.72   54
 55 Emmy Lank                    Ellsworth MS          15:28.43   55
 56 Hopelynn Carter              Surry Elementary      15:28.60   56
 57 Lucia Delina                 Ellsworth MS          15:31.04   57
 58 Sophie Marichal              Ellsworth MS          15:34.60   58
 59 kennedy MacDonald            Di-Stonington         15:36.67   59
 60 Sophie Hendrixson            Di-Stonington         15:40.38   60
 61 Isabelle Teague              Di-Stonington         15:40.76   61
 62 Sarah Kent                   Brewer CS             15:50.73   62
 63 Destiny Power                Mountain Vie          15:54.86   63
 64 Ella Madden                  Dedham                16:01.82   64
 65 Apsara Bobby                 Brewer CS             16:04.02   65
 66 Violet Winston-Harding       Dedham                16:13.61   66
 67 Lilia Wendell                Di-Stonington         16:14.50   67
 68 Esme Fillipo                 Bay School            16:27.96   68
 69 Penny Lowry                  Penbrook Mid          16:28.08   69
 70 Carolyn Cashman              Brewer CS             16:28.83   70
 71 Madison Beattie              Sumner Middl          16:40.34   71
 72 Bailey Mulkern               Beech Hill            16:42.35   72
 73 Ruth Sproul                  Dedham                16:42.65   73
 74 Miyabi Salisbury             Sumner Middl          16:43.09   74
 75 Ansley Uhlenhake             Brewer CS             16:47.39   75
 76 Madisyn Cohen                Dedham                16:48.31   76
 77 Paytyn Forbes                Beech Hill            16:52.90   77
 78 Cara Brown                   Brewer CS             16:54.86   78
 79 Izabelle Beattie             Sumner Middl          17:00.16   79
 80 Leah Guillette               Brewer CS             17:03.71   80
 81 Tori Webb                    Ellsworth MS          17:08.58   81
 82 Hazel Rudolph                Ellsworth MS          17:09.14   82
 83 Lena Pazereckas              Ellsworth MS          17:32.31   83
 84 Grace Herbest                Cave Hill             17:49.92   84
 85 Mayumi Chappe                Mountain Vie          17:54.50   85
 86 Keyzli McAfee                Brewer CS             18:05.98   86
 87 Victoria Splan               Brewer CS             18:16.55   87
 88 Cadie Bishoff                Ellsworth MS          18:34.48   88
 89 Caroline Houston             Ellsworth MS          18:44.28   89
 90 Vickie Cobb                  Di-Stonington         18:44.68   90
 91 Emma Churchill               Blue Hill MS          18:51.28   91
 92 Stella Bryant                Sumner Middl          18:51.73   92
 93 Daniella Arambambi           Brewer CS             18:58.11   93
 94 Alice England                Dedham                19:11.97   94
 95 Alena Dow                    Penbrook Mid          19:15.95   95
 96 Mirabel Thibodeau            Brewer CS             19:18.32   96
 97 Aurora Ensworth              Penbrook Mid          19:21.51   97
 98 Elena Carter                 Di-Stonington         19:24.19   98
 99 Tanya Brown                  Di-Stonington         19:29.30   99
100 Nevaeh Fowler                Ellsworth MS          19:30.82  100
101 Jocelyne Crossman            Ellsworth MS          19:31.96  101
102 Jade Hill                    Ellsworth MS          20:00.89  102
103 Sonny Barbeau                Brewer CS             20:15.38  103
104 Marley Green                 Sumner Middl          20:52.63  104
105 Maya Sekulich                Ellsworth MS          21:02.76  105
106 Jordyn Morse                 Ellsworth MS          21:05.98  106
107 Torren Adams-Waring          Ellsworth MS          21:17.39  107
108 Christina Berry              Di-Stonington         21:30.87  108
109 Lyla Blodgett                Surry Elementary      21:34.02  109
110 Catherine Palmer             Bay School            21:46.42  110
111 Kahlan Knox                  Blue Hill MS          21:47.12  111
112 Bayleigh Porter              Cave Hill             22:06.37  112
113 Rebecca Hatch                Di-Stonington         22:10.39  113
114 Elizabeth Johnston           Dedham                22:47.81  114
115 Vita Adams-Waring            Ellsworth MS          22:47.95  115
116 Grace Pierce                 Di-Stonington         23:18.41  116
117 McKinlee Parker              Di-Stonington         23:44.51  117

Boy's Team Totals

  1. Bay School 49
  2. Brewer Consolidated School 52
  3. Penbrook Middle School 83
  4. Ellsworth Middle School 111
  5. Blue Hill Middle School 140
  6. Dedham 223
  7. Surry Elementary 257
  8. Sumner Middle School 280
  9. Mountain View 323
  10. Deer Isle-Stonington 365
  11. Beech Hill 408

Boys' Individual Times

  Event 2  Boys 1.66 Mile Run CC

  1 Spencer Young                Blue Hill MS           9:49.88    1
  2 Will Golding                 Penbrook Mid           9:57.79    2
  3 Slade Boyington              Brewer CS             10:09.24    3
  4 Sam Noel                     Penbrook Mid          10:26.81    4
  5 Bruce €œriddick” Boyi     Brewer CS             10:30.66    5
  6 Clancy Chittenden            Bay School            10:31.14    6
  7 Levi Hughes                  Bay School            10:31.96    7
  8 Lincoln Kent                 Ellsworth MS          10:33.71    8
  9 Adams Stratton               Bay School            10:46.55    9
 10 Ossian Prime-Spivak          Bay School            10:58.76   10
 11 Drew Wells                   Sumner Middl          11:00.68   11
 12 Theo Richardson              Blue Hill MS          11:04.54   12
 13 Trysten Roy                  Brewer CS             11:07.48   13
 14 Mason Read                   Penbrook Mid          11:08.98   14
 15 Jack Fraser                  Brewer CS             11:09.19   15
 16 Payton Levesque              Brewer CS             11:10.16   16
 17 Charlie Sullivan             Bay School            11:16.85   17
 18 Michael Hibbit               Mountain Vie          11:17.27   18
 19 James England                Dedham                11:18.70   19
 20 Magnus Hansen                Bay School            11:40.32   20
 21 Jacob Strickland             Ellsworth MS          11:46.19   21
 22 Riis Agnew                   Penbrook Mid          11:48.89   22
 23 Logan Butilier               Dedham                11:49.41   23
 24 Trevor Hendrixson            Di-Stonington         11:50.05   24
 25 Cameron Mitchell             Ellsworth MS          11:53.93   25
 26 Fin Prime-Spivak             Bay School            11:54.12   26
 27 Ryder Knowles                Brewer CS             12:12.26   27
 28 McKenzie Burns               Ellsworth MS          12:15.38   28
 29 Forrest Griffin              Ellsworth MS          12:16.86   29
 30 Augustine Lopez              Blue Hill MS          12:18.71   30
 31 Clifford Cheney              Ellsworth MS          12:19.14   31
 32 Jasiah McNeil                Ellsworth MS          12:22.64   32
 33 Aidan Gaspar                 Ellsworth MS          12:24.44   33
 34 Jaden Loukes                 Bay School            12:24.93   34
 35 Elijah Hollenback            Ellsworth MS          12:27.31   35
 36 Malakai Hager                Brewer CS             12:29.18   36
 37 Jaden Eldridge               Surry Elementary      12:30.46   37
 38 August Denniston             Bay School            12:34.63   38
 39 Logan Gillespie              Beech Hill            12:35.06   39
 40 Eli Polakowski               Dedham                12:35.34   40
 41 Alden Stamen                 Penbrook Mid          12:36.36   41
 42 Spencer McIntosh             Brewer CS             12:36.95   42
 43 Hunter Emerson               Dedham                12:37.78   43
 44 Colby Noddin                 Surry Elementary      12:37.95   44
 45 Braden Allen                 Brewer CS             12:38.24   45
 46 Gus Schultz                  Penbrook Mid          12:38.47   46
 47 Max Eckenfelder              Blue Hill MS          12:40.26   47
 48 Jacob Grant                  Brewer CS             12:42.11   48
 49 Mason MacDonald              Surry Elementary      12:44.96   49
 50 Davyn Betts                  Blue Hill MS          12:47.72   50
 51 Jackson Weaver               Mountain Vie          12:47.99   51
 52 Fox Sweimler                 Surry Elementary      12:49.07   52
 53 Charlie McAtee               Brewer CS             12:51.80   53
 54 Finn Merchant                Sumner Middl          12:55.54   54
 55 Trafton Santos               Airline School        12:57.68   55
 56 Owen DiDonato                Ellsworth MS          12:58.06   56
 57 Alexander Goslawski          Airline School        12:58.45   57
 58 CJ Jones                     Di-Stonington         13:00.51   58
 59 Troy Campbell                Sumner Middl          13:00.97   59
 60 Malcolm Read                 Penbrook Mid          13:17.93   60
 61 Leighton Ryan                Blue Hill MS          13:18.60   61
 62 Dylan McAlpine               Ellsworth MS          13:31.06   62
 63 Wesley Ryan                  Beech Hill            13:37.68   63
 64 Olivier Viennot              Bay School            13:38.92   64
 65 Surteerth Handral            Brewer CS             13:47.08   65
 66 Keslar Wright                Beech Hill            13:47.51   66
 67 Eli Robinson                 Ellsworth MS          13:47.57   67
 68 Bryson Calandro              Ellsworth MS          13:51.54   68
 69 Robert Butler                Sumner Middl          13:51.61   69
 70 Matthew White                Ellsworth MS          13:51.68   70
 71 Cody Berry                   Brewer CS             13:58.96   71
 72 Able Rivers                  Mountain Vie          14:02.76   72
 73 Billy Ciciotte               Bay School            14:03.56   73
 74 Kyran Lawford                Di-Stonington         14:03.79   74
 75 Cody Chattlin                Surry Elementary      14:05.31   75
 76 Brayden Wood                 Penbrook Mid          14:12.55   76
 77 Destin O'Halloran            Surry Elementary      14:15.72   77
 78 Joey Ciciotte                Bay School            14:27.18   78
 79 Gabe Knox                    Blue Hill MS          14:28.90   79
 80 Ian Moore                    Ellsworth MS          14:34.23   80
 81 Kyson Shurn                  Mountain Vie          14:37.29   81
 82 Oliver Moon                  Brewer CS             14:46.80   82
 83 Jeremiah Bush                Brewer CS             14:51.87   83
 84 Bradlee Jordan               Cave Hill             14:53.42   84
 85 Asa Baldwin                  Bay School            14:55.35   85
 86 Amos Lowry                   Penbrook Mid          14:59.68   86
 87 Reuben Bradley               Sumner Middl          15:01.06   87
 88 Ross Burtin                  Sumner Middl          15:06.78   88
 89 Kayden Tracy                 Brewer CS             15:09.42   89
 90 Mason Burns                  Ellsworth MS          15:14.87   90
 91 Benjamin Taylor              Ellsworth MS          15:16.60   91
 92 Zander Talbot                Blue Hill MS          15:18.35   92
 93 Jayden Holler                Ellsworth MS          15:24.75   93
 94 Aiden Gonzales               Brewer CS             15:29.97   94
 95 Blake Woods                  Brewer CS             15:32.84   95
 96 Garrett Santos               Airline School        15:44.86   96
 97 Elijah Heanssler             Di-Stonington         16:00.23   97
 98 Owen Robinson                Dedham                16:10.50   98
 99 Myles Gleason                Ellsworth MS          16:14.80   99
100 Cameron Pinkham              Ellsworth MS          16:18.29  100
101 Lj Roberts                   Mountain Vie          16:23.27  101
102 Chris Busby                  Mountain Vie          16:23.36  102
103 Kaiden Ogden                 Ellsworth MS          16:27.34  103
104 Caleb DiDonato               Ellsworth MS          16:31.07  104
105 Jeffrey Burditt              Brewer CS             16:35.83  105
106 Gilbert Rieff                Penbrook Mid          16:40.26  106
107 Chris Lech                   Penbrook Mid          16:43.02  107
108 James Colwell                Ellsworth MS          16:48.07  108
109 Shep Norgang                 Bay School            16:58.92  109
110 Paul England                 Dedham                16:59.20  110
111 Aarav Jain                   Brewer CS             17:05.41  111
112 Greyson Klemenz              Di-Stonington         18:05.67  112
113 Bennett Beverly              Ellsworth MS          18:21.17  113
114 Sam Dietrich                 Beech Hill            18:24.34  114
115 Simon Trader                 Ellsworth MS          18:46.52  115
116 Lincoln Henderson            Ellsworth MS          18:54.75  116
117 Jayden Wescott               Ellsworth MS          19:19.51  117
118 Charlie Bach                 Surry Elementary      19:22.50  118
119 Cameron Woods                Cave Hill             19:27.49  119
120 Nathan Farnsworth            Ellsworth MS          19:36.29  120
121 Storm Huh                    Ellsworth MS          19:49.61  121
122 Jordan Gilley                Ellsworth MS          19:56.70  122
123 Hunter Stratton              Ellsworth MS          20:44.36  123
124 Nick Hawes                   Surry Elementary      21:19.23  124
125 Henry Stodola                Ellsworth MS          21:26.98  125
126 James Black                  Beech Hill            21:28.76  126
127 Aiden Adams                  Dedham                21:43.61  127
128 Wilbur Jamison               Ellsworth MS          21:52.69  128
129 Liam Minze                   Ellsworth MS          22:26.92  129
130 Michael McGinn               Brewer CS             22:39.36  130
131 Tristan Woods                Ellsworth MS          23:27.57  131
132 Tyler Woods                  Ellsworth MS          24:53.49  132
133 Luke Talbot                  Blue Hill MS          25:53.38  133
WDEA Ellsworth Maine logo
Get our free mobile app

More From WDEA Ellsworth Maine